Sign up to stay up to date on the Manoa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 East Manoa Road 3 3 1,769 $1,250,000 $706 7 days
3017 Lanikaula Place 2 1 784 $1,299,000 $1,656 45 days
3116 Oahu Avenue 3 3 2,014 $2,949,000 $1,464 59 days
2756 Woodlawn Road Unit 6-203 N/A N/A N/A $350,000 Unknown 64 days
3343 Oahu Avenue 4 2 1,994 $1,650,000 $827 64 days
2855 E Manoa Road Unit 5-109 N/A N/A N/A $120,000 Unknown 82 days
2742 Manoa Road 6 5 3,588 $2,200,000 $613 110 days
2618 Ferdinand Avenue 4 2 3,294 $2,999,000 $910 133 days
2519 Malama Place 4 3 2,256 $1,950,000 $864 160 days
2830 Kaonawai Place Unit C4 N/A N/A N/A $588,000 Unknown 192 days
2845 Lowrey Avenue N/A N/A N/A $3,200,000 Unknown 194 days
2727 Hipawai Place Unit B 8 3 1,649 $4,500,000 $2,728 203 days
Average: 4.2 2.8 2,168 $1,921,250 $1,221 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 Keahi Street 5 3 2,689 $2,200,000 $818 35 days
2308 Liloa Rise Unit 2308-A (Ohana) 7 5 3,502 $2,215,000 $632 62 days
2308 Liloa Rise Unit 1, #2 & #3 (Ohana) N/A N/A N/A $2,215,000 Unknown 62 days
Average: 6.0 4.0 3,095 $2,210,000 $725 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2874 Komaia Place 6 3 3,391 $2,650,000 $2,700,000 $796 51 days 7/24/26
3183 Poelua Place 6 5 2,890 $1,925,000 $1,830,000 $633 55 days 7/9/26
2417 Parker Place 4 2 2,270 $2,188,800 $2,350,000 $1,035 43 days 7/8/26
3098 E Manoa Road 6 4 2,615 $1,888,000 $1,850,000 $707 36 days 7/7/26
3292 Keahi Street 3 3 2,589 $1,799,000 $1,750,000 $675 58 days 7/2/26
2846 Lowrey Avenue 4 2 1,794 $1,790,000 $1,790,000 $997 36 days 7/1/26
2626 Hillside Avenue 8 8 5,749 $3,200,000 $2,800,000 $487 329 days 6/22/26
3083 Hiehie Street 3 2 1,740 $1,900,000 $1,950,000 $1,120 43 days 6/19/26
3059 Woolsey Place N/A N/A N/A $749,000 $700,000 Unknown 59 days 6/12/26
2947 Manoa Road 3 3 1,660 $1,688,000 $1,590,000 $957 41 days 5/5/26
2956 Kaloaluiki Street Unit A 3 2 1,456 $1,498,000 $1,470,000 $1,009 47 days 4/24/26
1930 Ventura Street 4 4 2,250 $1,900,000 $1,900,000 $844 53 days 4/23/26
2400 Parker Place 4 2 1,022 $1,550,000 $1,725,000 $1,687 62 days 4/8/26
2929 Kahawai Street 3 2 1,574 $1,500,000 $1,550,000 $984 33 days 4/7/26
3175 Poelua Place 3 2 1,296 $1,579,000 $1,564,000 $1,206 106 days 3/27/26
2654 Lowrey Avenue 3 2 1,686 $1,725,000 $1,658,000 $983 57 days 3/25/26
2456 Sonoma Street 4 3 2,185 $2,500,000 $2,400,000 $1,098 64 days 3/20/26
3038 Lanikaula Street 6 3 2,102 $1,875,000 $1,875,000 $892 62 days 3/12/26
3061 Kahaloa Drive 4 4 3,021 $2,999,000 $2,900,000 $959 207 days 3/9/26
2830 Kaonawai Place Unit 4D 3 3 1,279 $1,025,000 $1,080,000 $844 51 days 3/6/26
2548 Olopua Street 4 3 2,140 $2,250,000 $2,250,000 $1,051 32 days 2/27/26
2910 Kalawao Street Unit 2 4 3 3,104 $2,199,000 $2,205,000 $710 53 days 2/13/26
3272 Paumaka Place 3 2 1,906 $1,880,000 $1,880,000 $986 63 days 2/13/26
2943 Kahaloa Drive 2 2 849 $1,350,000 $1,360,000 $1,601 50 days 1/27/26
Average: 4.0 3.0 2,198 $1,900,325 $1,880,291 $968 70 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.