Sign up to stay up to date on the Manoa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Loulu Street 4 3 2,152 $1,798,000 $835 30 days
3017 Lanikaula Street 2 1 784 $1,299,000 $1,656 90 days
3116 Oahu Avenue 3 3 2,014 $2,949,000 $1,464 104 days
2756 Woodlawn Road Unit 6-203 N/A N/A N/A $350,000 Unknown 109 days
2855 E Manoa Road Unit 5-109 N/A N/A N/A $120,000 Unknown 127 days
2742 Manoa Road 6 5 3,588 $2,200,000 $613 155 days
2618 Ferdinand Avenue 4 2 3,294 $2,999,000 $910 178 days
2519 Malama Place 4 3 2,256 $1,899,999 $842 205 days
2830 Kaonawai Place Unit C4 N/A N/A N/A $588,000 Unknown 237 days
2845 Lowrey Avenue N/A N/A N/A $3,200,000 Unknown 239 days
2727 Hipawai Place Unit B 8 3 1,649 $4,500,000 $2,728 248 days
Average: 4.4 2.9 2,248 $1,991,181 $1,293 157 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 Kahaloa Drive 3 2 1,008 $1,250,000 $1,240 24 days
Average: 3.0 2.0 1,008 $1,250,000 $1,240 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3244 Keahi Street 4 3 2,689 $2,200,000 $2,200,000 $818 74 days 9/4/26
2420 East Manoa Road 3 3 1,769 $1,250,000 $1,295,000 $732 17 days 8/6/26
2308 Liloa Rise Unit 2308-A (Ohana) 7 5 3,502 $2,215,000 $2,230,000 $636 62 days 7/27/26
2874 Komaia Place 6 3 3,391 $2,650,000 $2,700,000 $796 51 days 7/24/26
3183 Poelua Place 6 5 2,890 $1,925,000 $1,830,000 $633 55 days 7/9/26
2417 Parker Place 4 2 2,270 $2,188,800 $2,350,000 $1,035 43 days 7/8/26
3098 E Manoa Road 6 4 2,615 $1,888,000 $1,850,000 $707 36 days 7/7/26
3292 Keahi Street 3 3 2,589 $1,799,000 $1,750,000 $675 58 days 7/2/26
2846 Lowrey Avenue 4 2 1,794 $1,790,000 $1,790,000 $997 36 days 7/1/26
2626 Hillside Avenue 8 8 5,749 $3,200,000 $2,800,000 $487 329 days 6/22/26
3083 Hiehie Street 3 2 1,740 $1,900,000 $1,950,000 $1,120 43 days 6/19/26
3059 Woolsey Place N/A N/A N/A $749,000 $700,000 Unknown 59 days 6/12/26
2947 Manoa Road 3 3 1,660 $1,688,000 $1,590,000 $957 41 days 5/5/26
2956 Kaloaluiki Street Unit A 3 2 1,456 $1,498,000 $1,470,000 $1,009 47 days 4/24/26
1930 Ventura Street 4 4 2,250 $1,900,000 $1,900,000 $844 53 days 4/23/26
2400 Parker Place 4 2 1,022 $1,550,000 $1,725,000 $1,687 62 days 4/8/26
2929 Kahawai Street 3 2 1,574 $1,500,000 $1,550,000 $984 33 days 4/7/26
3175 Poelua Place 3 2 1,296 $1,579,000 $1,564,000 $1,206 106 days 3/27/26
2654 Lowrey Avenue 3 2 1,686 $1,725,000 $1,658,000 $983 57 days 3/25/26
2456 Sonoma Street 4 3 2,185 $2,500,000 $2,400,000 $1,098 64 days 3/20/26
3038 Lanikaula Street 6 3 2,102 $1,875,000 $1,875,000 $892 62 days 3/12/26
Average: 4.3 3.1 2,311 $1,884,276 $1,865,571 $915 66 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.