Sign up to stay up to date on the Manoa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2836 Kalawao Street Unit 17 3 5 3,386 $2,888,888 $853 16 days
3033 Lono Place 8 7 5,109 $2,399,000 $469 17 days
2666 Lowrey Avenue 4 3 2,090 $1,899,000 $908 29 days
2817 Manoa Road Unit B 3 3 2,581 $1,725,000 $668 31 days
2762 Kalawao Street Unit 31 3 4 3,621 $2,600,000 $718 36 days
2855 E Manoa Road N/A N/A N/A $250,000 Unknown 62 days
2354 & 2354A Beckwith Street 6 5 2,402 $3,650,000 $1,519 118 days
2376 Oahu Avenue 5 5 4,901 $4,396,000 $896 140 days
2941 East Manoa Road 4 3 1,780 $1,550,000 $870 251 days
Average: 4.5 4.4 3,233 $2,373,098 $863 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Poelua Street 3 2 1,580 $1,399,000 $885 22 days
2820 Lowrey Avenue Unit 2820 2 1 786 $893,000 $1,136 26 days
2127 Oahu Avenue 8 4 4,160 $2,640,000 $634 21 days
2406 Oahu Avenue Unit A 3 3 1,440 $1,300,000 $902 11 days
3005 Kalawao Street Unit 2 4 3 2,420 $2,498,000 $1,032 108 days
3236 Huelani Drive 7 6 6,680 $2,500,000 $374 259 days
Average: 4.5 3.2 2,844 $1,871,666 $827 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Manoa Road 4 3 1,227 $1,050,000 $1,275,000 $1,039 9 days 5/31/23
2406 Oahu Avenue Unit B 3 3 1,440 $1,350,000 $1,280,000 $888 54 days 5/5/23
3085 Hulu Place 4 2 1,426 $699,000 $655,000 $459 32 days 3/31/23
3050 E Manoa Road 5 3 1,820 $1,395,000 $1,360,000 $747 54 days 3/28/23
2336 Beckwith Street 5 4 2,406 $1,900,000 $2,080,000 $864 15 days 3/23/23
2377 E Manoa Road 7 5 4,679 $2,888,000 $2,850,000 $609 99 days 3/23/23
2664 E Manoa Road 4 2 1,972 $1,100,000 $1,070,000 $542 58 days 3/22/23
3041A Manoa Road 5 4 2,020 $1,450,000 $1,521,400 $753 6 days 3/14/23
2514 Rainbow Drive 5 3 2,654 $2,995,000 $2,775,000 $1,045 122 days 3/8/23
2105 Kamehameha Avenue 7 5 3,417 $2,385,000 $2,300,000 $673 78 days 3/6/23
3116 Manoa Road 2 1 670 $1,500,000 $1,400,000 $2,089 10 days 3/3/23
2711 Manoa Road 3 2 1,548 $1,495,000 $1,500,000 $968 14 days 3/3/23
2820 Oahu Avenue 3 3 1,986 $2,288,000 $2,560,000 $1,289 7 days 3/2/23
2337 E Manoa Road 6 7 5,182 $3,100,000 $3,100,000 $598 9 days 2/17/23
3346 E Manoa Road Unit C N/A N/A N/A $900,000 $900,000 Unknown 3 days 2/10/23
3175 Poelua Place 3 2 1,516 $1,490,000 $1,435,000 $946 98 days 1/17/23
2657 Hillside Avenue 4 3 2,536 $1,330,000 $1,222,000 $481 10 days 1/11/23
2355 Oahu Avenue 4 3 3,020 $2,288,000 $1,900,000 $629 54 days 12/15/22
2883 Oahu Avenue 4 5 3,364 $2,500,000 $2,375,000 $706 9 days 12/13/22
2740A Ferdinand Avenue 3 3 1,358 $1,350,000 $1,350,000 $994 2 days 12/12/22
2531 Ferdinand Avenue 2 3 1,681 $1,750,000 $1,800,000 $1,070 10 days 12/7/22
Average: 4.2 3.3 2,296 $1,771,571 $1,748,019 $869 35 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.