Sign up to stay up to date on the Kakaako Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Piikoi Street Unit 1204 2 2 1,041 $1,039,000 $998 0 days
1000 Auahi Street Unit 3307 2 2 968 $1,628,800 $1,682 15 days
1350 Ala Moana Boulevard Unit 1811 2 2 968 $784,000 $809 1 day
920 Ward Avenue Unit 14G 2 2 1,184 $600,000 $506 4 days
888 Kapiolani Boulevard Unit 2306 2 2 1,145 $1,199,000 $1,047 1 day
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,991,118 $2,108 2 days
600 Ala Moana Boulevard Unit 901 3 2 1,133 $1,225,000 $1,081 2 days
1001 Queen Street Unit 3500 3 3 1,334 $2,100,000 $1,574 2 days
600 Ala Moana Boulevard Unit 3206 2 2 879 $1,190,000 $1,353 3 days
1189 Waimanu Street Unit 2702 2 2 1,016 $1,380,000 $1,358 2 days
1189 Waimanu Street Unit 1109 2 2 1,069 $1,050,000 $982 5 days
888 Kapiolani Boulevard Unit 2512 1 1 672 $748,000 $1,113 6 days
1118 Ala Moana Boulevard Unit 2806 3 3 2,032 $5,200,000 $2,559 6 days
1296 Kapiolani Boulevard Unit II-3206 2 2 1,105 $1,040,000 $941 6 days
1288 Kapiolani Boulevard Unit I-1006 2 2 1,105 $885,000 $800 6 days
1177 Queen Street Unit 604 2 2 1,157 $925,000 $799 9 days
1108 Auahi Street Unit 2107 2 2 1,344 $1,675,000 $1,246 9 days
1288 Ala Moana Boulevard Unit 10C 2 2 1,524 $2,700,000 $1,771 8 days
1288 Kapiolani Boulevard Unit I-1504 2 2 1,113 $988,000 $887 9 days
415 South Street Unit 2802 1 1 804 $655,000 $814 10 days
1000 Auahi Street Unit 607 2 2 968 $1,580,000 $1,632 10 days
1189 Waimanu Street Unit 3408 1 1 659 $808,000 $1,226 13 days
909 Kapiolani Boulevard Unit 1702 2 2 839 $825,000 $983 13 days
725 Kapiolani Boulevard Unit 2902 2 3 1,086 $850,000 $782 14 days
600 Ala Moana Boulevard Unit 1005 2 2 909 $1,015,000 $1,116 13 days
1009 Kapiolani Boulevard Unit 2212 2 2 730 $773,000 $1,058 14 days
801 South Street Unit 623 3 2 1,220 $935,000 $766 14 days
1001 Queen Street Unit 1609 1 1 494 $764,000 $1,546 17 days
876 Curtis Street Unit 3302 1 1 622 $550,000 $884 15 days
801 South Street Unit 413 2 2 807 $782,000 $969 16 days
1189 Waimanu Street Unit 1509 2 2 1,069 $1,179,000 $1,102 17 days
600 Ala Moana Boulevard Unit 3207 2 2 926 $1,295,000 $1,398 18 days
725 Kapiolani Boulevard Unit 617 3 4 1,986 $980,000 $493 19 days
1118 Ala Moana Boulevard Unit 1906 3 3 2,015 $4,300,000 $2,133 24 days
1118 Ala Moana Boulevard Unit 3102 2 3 1,976 $4,200,000 $2,125 20 days
555 South Street Unit 4102 2 2 997 $1,095,000 $1,098 21 days
987 Queen Street Unit 1215 2 2 828 $970,000 $1,171 21 days
610 Ala Moana Boulevard Unit M311 N/A 1 475 $569,000 $1,197 21 days
1000 Auahi Street Unit 401 1 1 739 $1,350,000 $1,826 29 days
1001 Queen Street Unit 1103 1 1 739 $849,000 $1,148 28 days
88 Piikoi Street Unit 3607 2 2 1,100 $1,400,000 $1,272 21 days
1118 Ala Moana Boulevard Unit 1900 3 4 2,666 $7,200,000 $2,700 22 days
725 Kapiolani Boulevard Unit PH3704 3 3 2,008 $1,050,000 $522 23 days
988 Halekauwila Street Unit 1811 1 1 477 $593,000 $1,243 24 days
1330 Ala Moana Boulevard Unit 2006 2 2 1,220 $1,629,500 $1,335 25 days
1000 Auahi Street Unit 423 N/A 1 297 $610,000 $2,053 26 days
555 South Street Unit 2105 3 2 1,346 $1,385,000 $1,028 28 days
987 Queen Street Unit 800 2 1 702 $989,055 $1,408 27 days
1000 Auahi Street Unit 3513 1 1 681 $1,050,700 $1,542 28 days
1000 Auahi Street Unit 4111 1 1 561 $984,200 $1,754 18 days
Average: 1.9 1.8 1,071 $1,494,690 $1,365 109 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1296 Kapiolani Boulevard Unit II-903 3 2 1,206 $958,000 $794 12 days
415 South Street Unit 1903 1 1 804 $618,000 $768 14 days
88 Piikoi Street Unit 3905 2 2 1,212 $1,550,000 $1,278 17 days
1009 Kapiolani Boulevard Unit 1811 2 2 747 $740,000 $990 19 days
1177 Queen Street Unit 4203 2 2 1,120 $1,395,000 $1,245 16 days
987 Queen Street Unit 3809 N/A 1 363 $640,000 $1,763 21 days
987 Queen Street Unit 702 2 2 823 $914,853 $1,111 26 days
610 Ala Moana Boulevard Unit M412 N/A 1 475 $575,000 $1,210 26 days
600 Ala Moana Boulevard Unit 2203 1 1 579 $815,000 $1,407 26 days
987 Queen Street Unit 902 2 2 823 $1,046,266 $1,271 23 days
987 Queen Street Unit 3900 1 1 556 $997,803 $1,794 27 days
987 Queen Street Unit 908 2 1 787 $957,505 $1,216 26 days
1000 Auahi Street Unit 3409 N/A 1 435 $711,550 $1,635 19 days
987 Queen Street Unit 502 2 2 823 $912,373 $1,108 27 days
987 Queen Street Unit 302 2 2 823 $909,894 $1,105 24 days
987 Queen Street Unit 4015 2 2 828 $1,145,615 $1,383 24 days
987 Queen Street Unit 901 2 2 846 $1,215,905 $1,437 27 days
987 Queen Street Unit 802 2 2 822 $993,953 $1,209 26 days
1122 Elm Street Unit 208 2 1 608 $469,000 $771 21 days
801 South Street Unit 3727 2 2 860 $825,000 $959 29 days
425 South Street Unit 2904 2 2 1,470 $1,100,000 $748 36 days
801 South Street Unit 3929 2 2 876 $798,000 $910 27 days
725 Kapiolani Boulevard Unit 613 2 3 1,291 $725,000 $561 23 days
555 South Street Unit 1004 1 1 652 $718,000 $1,101 32 days
988 Halekauwila Street Unit 2008 2 2 739 $675,000 $913 36 days
1108 Auahi Street Unit 1503 2 2 1,444 $1,700,000 $1,177 49 days
876 Curtis Street Unit 3608 1 1 699 $525,000 $751 31 days
1350 Ala Moana Boulevard Unit 1011 2 2 968 $695,000 $717 68 days
1189 Waimanu Street Unit 3706 2 2 1,034 $1,185,000 $1,146 54 days
1001 Queen Street Unit PH4013 1 1 622 $915,000 $1,471 74 days
1330 Ala Moana Boulevard Unit 2207 1 1 940 $840,000 $893 67 days
1350 Ala Moana Boulevard Unit 2511 2 2 968 $785,000 $810 74 days
415 South Street Unit 1202 1 1 804 $610,000 $758 87 days
1001 Queen Street Unit 1711 N/A 1 433 $615,000 $1,420 80 days
88 Piikoi Street Unit 1207 2 2 1,018 $1,058,000 $1,039 90 days
1189 Waimanu Street Unit 1303 2 2 1,002 $1,400,000 $1,397 92 days
1350 Ala Moana Boulevard Unit 3103 2 2 948 $885,000 $933 79 days
415 South Street Unit 1904 2 2 1,470 $830,000 $564 81 days
725 Kapiolani Boulevard Unit 904 2 2 947 $619,000 $653 57 days
828 Auahi Street Unit 1303 N/A 1 289 $330,300 $1,142 80 days
828 Auahi Street Unit 1209 N/A 1 289 $326,600 $1,130 66 days
1001 Queen Street Unit 3804 2 2 978 $1,450,000 $1,482 113 days
987 Queen Street Unit 329 N/A 1 282 $575,000 $2,039 120 days
1330 Ala Moana Boulevard Unit 1107 1 1 940 $760,000 $808 118 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,380,000 $2,263 110 days
987 Queen Street Unit 3208 N/A 1 368 $645,000 $1,752 134 days
1122 Elm Street Unit 606 1 1 479 $435,000 $908 121 days
1000 Auahi Street Unit 2202 1 1 758 $1,220,000 $1,609 139 days
1189 Waimanu Street Unit 1308 1 1 659 $788,000 $1,195 159 days
987 Queen Street Unit 1313 1 1 624 $850,000 $1,362 141 days
Average: 1.8 1.6 864 $988,763 $1,192 87 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Ala Moana Boulevard Unit 1908 2 2 1,062 $850,000 $830,000 $781 35 days 5/31/23
1133 Waimanu Street Unit 508 1 1 556 $530,000 $510,000 $917 83 days 5/31/23
1350 Ala Moana Boulevard Unit 2911 2 2 968 $720,000 $710,000 $733 107 days 5/31/23
1296 Kapiolani Boulevard Unit S-537 N/A N/A 131 $45,000 $50,000 $381 15 days 5/30/23
555 South Street Unit 4107 2 2 1,073 $1,079,000 $1,075,000 $1,001 8 days 5/30/23
600 Ala Moana Boulevard Unit 1306 2 2 879 $989,000 $962,500 $1,094 37 days 5/30/23
415 South Street Unit 2001 2 2 1,470 $869,000 $840,000 $571 33 days 5/30/23
415 South Street Unit 2703 1 1 804 $628,000 $595,000 $740 19 days 5/26/23
920 Ward Avenue Unit 13G 2 2 1,184 $605,000 $585,000 $494 39 days 5/26/23
1000 Auahi Street Unit 731 N/A 1 310 $598,000 $595,000 $1,919 158 days 5/26/23
1177 Queen Street Unit 1204 2 2 1,157 $1,125,000 $1,125,000 $972 11 days 5/25/23
1009 Kapiolani Boulevard Unit 3005 2 2 901 $928,000 $928,000 $1,029 7 days 5/22/23
600 Ala Moana Boulevard Unit 3903 1 1 579 $915,000 $890,000 $1,537 36 days 5/22/23
1009 Kapiolani Boulevard Unit 1506 2 2 1,031 $910,000 $900,000 $872 60 days 5/22/23
555 South Street Unit 3409 1 1 636 $758,000 $740,000 $1,163 24 days 5/18/23
1350 Ala Moana Boulevard Unit 1408 2 2 1,062 $868,000 $850,000 $800 69 days 5/18/23
1000 Auahi Street Unit 3104 2 2 1,133 $1,749,000 $1,655,000 $1,460 169 days 5/18/23
1177 Queen Street Unit 4208 2 2 1,461 $1,800,000 $1,788,000 $1,223 16 days 5/17/23
425 South Street Unit 3401 2 2 1,470 $906,000 $920,000 $625 14 days 5/17/23
987 Queen Street Unit 909 N/A 1 363 $619,999 $625,000 $1,721 24 days 5/17/23
1189 Waimanu Street Unit 1405 3 2 1,227 $1,449,000 $1,420,000 $1,157 26 days 5/15/23
1001 Queen Street Unit 3408 1 1 650 $890,000 $885,000 $1,361 269 days 5/15/23
1001 Queen Street Unit 808 1 1 653 $799,000 $788,000 $1,206 61 days 5/12/23
988 Halekauwila Street Unit 3710 2 2 740 $665,000 $665,000 $898 126 days 5/12/23
1009 Kapiolani Boulevard Unit 1612 2 2 728 $699,999 $690,000 $947 160 days 5/10/23
1288 Kapiolani Boulevard Unit I-2904 2 2 1,113 $997,000 $968,000 $869 30 days 5/8/23
88 Piikoi Street Unit 2907 2 2 1,039 $1,280,000 $1,180,000 $1,135 9 days 5/3/23
801 South Street Unit 3007 2 2 776 $820,000 $825,000 $1,063 22 days 5/2/23
909 Kapiolani Boulevard Unit 1802 2 2 839 $777,000 $777,000 $926 4 days 5/2/23
1177 Queen Street Unit 2308 2 2 1,518 $1,550,000 $1,550,000 $1,021 6 days 5/1/23
1000 Auahi Street Unit 2301 1 1 739 $1,400,000 $1,320,000 $1,786 149 days 5/1/23
1189 Waimanu Street Unit 1505 3 2 1,227 $1,490,000 $1,432,500 $1,167 123 days 5/1/23
415 South Street Unit 1002 1 1 804 $598,000 $585,000 $727 225 days 5/1/23
987 Queen Street Unit 1913 1 1 624 $880,000 $840,000 $1,346 283 days 5/1/23
1288 Ala Moana Boulevard Unit 27D 2 2 1,981 $4,350,000 $4,350,000 $2,195 6 days 4/28/23
1288 Kapiolani Boulevard Unit I-2804 2 2 1,113 $888,000 $888,000 $797 12 days 4/28/23
1330 Ala Moana Boulevard Unit 1804 2 2 1,312 $1,320,000 $1,320,000 $1,006 71 days 4/28/23
720 Kapiolani Boulevard Unit 403 2 2 1,066 $940,000 $910,000 $853 93 days 4/28/23
803 Waimanu Street Unit 614 N/A 1 382 $415,000 $410,000 $1,073 31 days 4/28/23
1001 Queen Street Unit 2212 2 2 937 $1,350,000 $1,300,000 $1,387 35 days 4/27/23
987 Queen Street Unit 3116 N/A 1 347 $638,000 $630,000 $1,815 173 days 4/27/23
1118 Ala Moana Boulevard Unit 2500 3 4 2,664 $7,100,000 $6,800,000 $2,552 81 days 4/26/23
888 Kapiolani Boulevard Unit 2903 2 2 1,142 $1,299,999 $1,250,000 $1,094 30 days 4/25/23
1000 Auahi Street Unit 3715 2 2 941 $1,588,000 $1,450,000 $1,540 23 days 4/25/23
1189 Waimanu Street Unit 3106 2 2 1,034 $1,188,000 $1,100,000 $1,063 141 days 4/24/23
1330 Ala Moana Boulevard Unit 1301 2 2 1,385 $1,199,000 $1,111,500 $802 5 days 4/21/23
1133 Waimanu Street Unit 507 1 1 553 $495,000 $507,000 $916 10 days 4/21/23
801 South Street Unit 4029 2 2 876 $869,000 $845,000 $964 20 days 4/21/23
600 Queen Street Unit 3502 2 2 1,022 $1,035,000 $999,980 $978 43 days 4/20/23
1118 Ala Moana Boulevard Unit 2405 2 2 1,536 $2,500,000 $2,500,000 $1,627 1 day 4/19/23
Average: 1.8 1.8 963 $1,087,973 $1,059,121 $1,112 57 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.