Sign up to stay up to date on the Kakaako Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 South Street Unit 3004 1 1 522 $615,000 $1,178 41 days
801 South Street Unit 4705 N/A 1 384 $499,000 $1,299 0 days
801 South Street Unit 4221 2 2 860 $860,000 $1,000 0 days
988 Halekauwila Street Unit 1311 1 1 477 $565,000 $1,184 0 days
1000 Auahi Street Unit 3708 1 1 665 $1,299,000 $1,953 4 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $785,000 $1,182 4 days
888 Kapiolani Boulevard Unit 2810 2 2 1,142 $1,230,000 $1,077 3 days
1000 Auahi Street Unit 2105 N/A 1 433 $760,000 $1,755 4 days
555 South Street Unit 3401 2 2 825 $895,000 $1,084 4 days
1001 Queen Street Unit 2501 3 3 1,327 $1,950,000 $1,469 4 days
987 Queen Street Unit 1617 1 1 596 $845,000 $1,417 5 days
1296 Kapiolani Boulevard Unit 3207 2 2 1,113 $935,000 $840 4 days
1118 Ala Moana Boulevard Unit 3301 3 4 3,033 $8,400,000 $2,769 5 days
600 Ala Moana Boulevard Unit 3307 2 2 926 $1,238,000 $1,336 5 days
545 Queen Street Unit 435 N/A 1 504 $398,000 $789 6 days
1108 Auahi Street Unit 2807 2 2 1,344 $1,750,000 $1,302 7 days
987 Queen Street Unit 1802 2 2 826 $1,360,000 $1,646 8 days
1000 Auahi Street Unit 1705 N/A 1 433 $750,000 $1,732 9 days
1000 Auahi Street Unit 2902 1 1 758 $1,388,000 $1,831 9 days
1189 Waimanu Street Unit 3403 2 2 1,002 $1,388,000 $1,385 9 days
988 Halekauwila Street Unit 3507 3 2 1,180 $869,000 $736 11 days
425 South Street Unit 4201 2 2 1,785 $1,275,000 $714 10 days
1330 Ala Moana Boulevard Unit 2102 1 1 940 $889,900 $946 10 days
987 Queen Street Unit 808 N/A 1 364 $635,000 $1,744 11 days
425 South Street Unit 2502 1 1 804 $650,000 $808 12 days
1108 Auahi Street Unit 51 3 3 1,941 $2,978,000 $1,534 13 days
1108 Auahi Street Unit 1200 3 4 2,489 $3,310,000 $1,329 13 days
415 South Street Unit 3202 1 1 804 $755,000 $939 13 days
876 Curtis Street Unit 3807 1 1 699 $545,000 $779 13 days
555 South Street Unit 3110 1 1 629 $780,000 $1,240 14 days
1189 Waimanu Street Unit 4004 2 2 1,042 $1,380,000 $1,324 16 days
1296 Kapiolani Boulevard Unit 1807 2 2 1,113 $945,000 $849 18 days
600 Ala Moana Boulevard Unit 606 1 1 659 $825,000 $1,251 17 days
888 Kapiolani Boulevard Unit 3910 2 2 1,142 $1,388,000 $1,215 17 days
1118 Ala Moana Boulevard Unit 2206 3 3 2,022 $4,880,000 $2,413 17 days
725 Kapiolani Boulevard Unit 3604 2 3 2,008 $955,000 $475 17 days
425 South Street Unit 1704 2 2 1,470 $969,000 $659 17 days
888 Kapiolani Boulevard Unit PH 4501 3 3 1,653 $2,199,000 $1,330 19 days
1000 Auahi Street Unit 3311 1 1 561 $970,000 $1,729 21 days
425 South Street Unit 4002 2 2 1,188 $1,300,000 $1,094 22 days
600 Ala Moana Boulevard Unit 3503 1 1 579 $900,000 $1,554 21 days
1108 Auahi Street Unit 2705 1 1 753 $980,000 $1,301 21 days
1009 Kapiolani Boulevard Unit 3604 1 1 663 $740,000 $1,116 21 days
1118 Ala Moana Boulevard Unit 1600 3 4 2,674 $7,200,000 $2,692 22 days
987 Queen Street Unit 2516 N/A 1 347 $650,000 $1,873 25 days
415 South Street Unit 3204 2 2 1,470 $993,000 $675 36 days
987 Queen Street Unit 2003 1 1 473 $737,900 $1,560 18 days
920 Ward Avenue Unit 4-E 2 2 1,066 $580,000 $544 27 days
1330 Ala Moana Boulevard Unit B-22 N/A N/A N/A $35,000 Unknown 26 days
1001 Queen Street Unit 1000 2 2 1,170 $1,580,000 $1,350 31 days
Average: 1.8 1.8 1,093 $1,511,991 $1,339 112 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 S King Street Unit 3703 2 2 782 $660,000 $843 4 days
415 South Street Unit 3504 2 2 1,470 $1,150,000 $782 6 days
1009 Kapiolani Boulevard Unit 1110 2 2 803 $798,000 $993 9 days
1350 Ala Moana Boulevard Unit 2811 2 2 968 $725,000 $748 12 days
888 Kapiolani Boulevard Unit 3303 2 2 1,142 $1,200,000 $1,050 18 days
801 S King Street Unit 4010 1 1 585 $590,000 $1,008 15 days
1288 Ala Moana Boulevard Unit 28C 2 2 1,524 $2,800,000 $1,837 25 days
725 Kapiolani Boulevard Unit 816 3 4 1,986 $960,000 $483 24 days
725 Kapiolani Boulevard Unit 3101 3 2 1,239 $788,000 $635 16 days
555 South Street Unit 2005 3 2 1,346 $1,385,000 $1,028 16 days
888 Kapiolani Boulevard Unit S523 N/A N/A 240 $85,000 $354 13 days
88 Piikoi Street Unit 4004 2 2 1,059 $1,350,000 $1,274 33 days
1000 Auahi Street Unit 1307 2 2 968 $1,358,000 $1,402 33 days
725 Kapiolani Boulevard Unit 3304 2 3 1,308 $600,000 $458 41 days
1009 Kapiolani Boulevard Unit 4501 2 2 730 $819,000 $1,121 44 days
1000 Auahi Street Unit 2907 2 2 968 $1,490,000 $1,539 46 days
876 Curtis Street Unit 2706 2 2 896 $650,000 $725 48 days
1001 Queen Street Unit 1806 2 2 983 $1,320,000 $1,342 48 days
1108 Auahi Street Unit 1107 2 2 1,349 $1,680,000 $1,245 89 days
888 Kapiolani Boulevard Unit 3805 3 2 1,520 $1,880,000 $1,236 63 days
801 South Street Unit 812 1 1 517 $574,000 $1,110 64 days
988 Halekauwila Street Unit 1811 1 1 477 $586,000 $1,228 69 days
1296 Kapiolani Boulevard Unit II-3803 3 2 1,206 $1,099,000 $911 68 days
988 Halekauwila Street Unit 2008 2 2 739 $638,888 $864 54 days
88 Piikoi Street Unit 3206 2 2 1,020 $1,200,000 $1,176 73 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 60 days
1330 Ala Moana Boulevard Unit 2204 2 2 1,312 $1,350,000 $1,028 77 days
600 Ala Moana Boulevard Unit 1404 1 1 580 $810,000 $1,396 78 days
1108 Auahi Street Unit 3203 2 2 1,451 $1,988,000 $1,370 82 days
1133 Waimanu Street Unit 2403 1 1 534 $579,000 $1,084 88 days
333 Ward Avenue Unit 2205 1 1 710 $970,000 $1,366 77 days
1133 Waimanu Street Unit 1504 2 1 747 $699,000 $935 111 days
725 Kapiolani Boulevard Unit 2602 2 3 1,086 $659,000 $606 76 days
1000 Auahi Street Unit 1007 2 2 968 $1,430,000 $1,477 57 days
1000 Auahi Street Unit 2107 2 2 968 $1,400,000 $1,446 125 days
400 Keawe Street Unit 401 2 2 1,131 $898,000 $793 132 days
803 Waimanu Street Unit 512 N/A 1 391 $500,000 $1,278 136 days
1000 Auahi Street Unit 2915 2 2 941 $1,540,000 $1,636 142 days
1000 Auahi Street Unit 3602 1 1 758 $1,500,000 $1,978 147 days
888 Kapiolani Boulevard Unit 3312 1 1 672 $799,999 $1,190 10 days
1001 Queen Street Unit 1012 2 2 938 $1,209,000 $1,288 167 days
1108 Auahi Street Unit 3202 2 2 1,704 $2,850,000 $1,672 160 days
987 Queen Street Unit S4-002 N/A N/A 23 $21,000 $913 165 days
801 S King Street Unit 2704 2 2 791 $650,000 $821 164 days
1288 Kapiolani Boulevard Unit I-3702 2 2 923 $795,000 $861 176 days
1000 Auahi Street Unit 500 3 3 1,457 $1,985,000 $1,362 183 days
600 Ala Moana Boulevard Unit 305 2 2 964 $925,000 $959 143 days
1108 Auahi Street Unit 2901 3 3 1,939 $3,280,000 $1,691 199 days
1001 Queen Street Unit 1901 3 3 1,327 $1,950,000 $1,469 203 days
888 Kapiolani Boulevard Unit 1709 3 2 1,454 $1,625,000 $1,117 209 days
Average: 2.0 1.8 969 $1,168,143 $1,187 129 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Kapiolani Boulevard Unit 4305 2 2 901 $970,000 $925,000 $1,026 115 days 3/18/24
1001 Queen Street Unit 2209 1 1 699 $830,000 $810,000 $1,158 206 days 3/18/24
876 Curtis Street Unit 2208 1 1 548 $499,000 $500,000 $912 4 days 3/14/24
1189 Waimanu Street Unit 3204 2 2 1,042 $1,350,000 $1,310,000 $1,257 274 days 3/14/24
555 South Street Unit 1701 2 2 825 $885,000 $875,000 $1,060 13 days 3/7/24
803 Waimanu Street Unit 702 N/A 1 388 $450,000 $450,000 $1,159 87 days 3/7/24
555 South Street Unit 2105 3 2 1,346 $1,388,000 $1,350,000 $1,002 9 days 3/6/24
1288 Ala Moana Boulevard Unit 22G 2 2 1,620 $2,688,000 $2,600,000 $1,604 108 days 3/6/24
725 Kapiolani Boulevard Unit 1205 2 2 979 $599,900 $585,000 $597 122 days 3/6/24
1001 Queen Street Unit 3001 3 3 1,327 $2,200,000 $2,050,000 $1,544 172 days 3/6/24
1001 Queen Street Unit 1108 1 1 650 $900,000 $870,000 $1,338 118 days 3/5/24
1000 Auahi Street Unit 2111 1 1 561 $888,000 $873,000 $1,556 18 days 3/1/24
1350 Ala Moana Boulevard Unit 1406 2 2 1,143 $848,000 $835,000 $730 38 days 3/1/24
1330 Ala Moana Boulevard Unit 1204 2 2 1,222 $1,150,000 $1,180,000 $965 19 days 2/29/24
725 Kapiolani Boulevard Unit 817 2 3 1,175 $669,900 $647,000 $550 119 days 2/29/24
600 Queen Street Unit 1707 2 2 1,045 $775,000 $740,000 $708 320 days 2/28/24
920 Ward Avenue Unit 11D 2 2 918 $565,000 $555,000 $604 58 days 2/23/24
725 Kapiolani Boulevard Unit 1602 2 2 911 $589,000 $630,000 $691 13 days 2/22/24
1177 Queen Street Unit 3506 2 2 1,157 $1,280,000 $1,250,000 $1,080 46 days 2/22/24
415 South Street Unit 1203 1 1 804 $615,000 $610,000 $758 21 days 2/22/24
1001 Queen Street Unit 1301 3 3 1,327 $1,780,000 $1,780,000 $1,341 50 days 2/21/24
987 Queen Street Unit 1403 1 1 473 $735,000 $718,500 $1,519 131 days 2/21/24
1000 Auahi Street Unit 2606 1 1 582 $1,050,000 $1,020,000 $1,752 84 days 2/20/24
725 Kapiolani Boulevard Unit 3402 2 3 1,180 $768,000 $754,000 $638 22 days 2/16/24
425 South Street Unit 2301 2 2 1,470 $1,045,000 $1,027,900 $699 12 days 2/16/24
1129 Rycroft Street Unit 101 N/A 1 375 $239,500 $239,500 $638 46 days 2/16/24
1288 Ala Moana Boulevard Unit 7E 2 2 1,531 $2,500,000 $2,500,000 $1,632 2 days 2/12/24
600 Ala Moana Boulevard Unit 3106 2 2 879 $1,150,000 $1,100,000 $1,251 32 days 2/12/24
803 Waimanu Street Unit 212 1 1 419 $345,127 $345,127 $823 5 days 2/9/24
1330 Ala Moana Boulevard Unit 3805 2 2 1,312 $1,525,000 $1,510,000 $1,150 11 days 2/9/24
1009 Kapiolani Boulevard Unit 2612 2 2 728 $735,000 $735,000 $1,009 29 days 2/9/24
1000 AUAHI Street Unit 2800 3 3 1,457 $2,838,000 $2,695,000 $1,849 225 days 2/9/24
600 Queen Street Unit 1406 2 2 1,022 $848,888 $825,000 $807 112 days 2/7/24
600 Ala Moana Boulevard Unit 3310 3 2 1,217 $1,350,000 $1,328,000 $1,091 5 days 2/2/24
801 South Street Unit 3607 2 2 766 $827,000 $827,000 $1,079 2 days 1/31/24
801 South Street Unit 1801 2 2 816 $777,000 $780,000 $955 6 days 1/31/24
909 Kapiolani Boulevard Unit 801 2 2 978 $830,000 $795,000 $812 21 days 1/31/24
876 Curtis Street Unit 804 2 2 885 $530,000 $530,000 $598 67 days 1/31/24
1118 Ala Moana Boulevard Unit 1900 3 4 2,666 $7,200,000 $7,000,000 $2,625 209 days 1/31/24
803 Waimanu Street Unit 210 N/A 1 419 $345,000 $345,127 $823 43 days 1/29/24
1000 Auahi Street Unit 3204 2 2 1,133 $1,699,000 $1,690,000 $1,491 203 days 1/26/24
1330 Ala Moana Boulevard Unit 1807 1 1 940 $819,000 $798,000 $848 16 days 1/25/24
876 Curtis Street Unit 2703 2 2 896 $626,000 $626,000 $698 136 days 1/22/24
1009 Kapiolani Boulevard Unit 2606 2 2 1,031 $970,000 $940,000 $911 8 days 1/19/24
555 South Street Unit 3907 2 2 1,073 $1,075,000 $1,085,000 $1,011 7 days 1/19/24
1177 Queen Street Unit 1902 3 2 1,561 $1,850,000 $1,790,000 $1,146 29 days 1/18/24
909 Kapiolani Boulevard Unit 2603 2 2 850 $810,000 $790,000 $929 49 days 1/17/24
1288 Kapiolani Boulevard Unit #I-2404 2 2 1,113 $968,000 $930,000 $835 59 days 1/16/24
1288 Ala Moana Boulevard Unit 33A 3 3 2,325 $3,300,000 $3,200,000 $1,376 113 days 1/16/24
987 Queen Street Unit 1306 N/A 1 367 $620,000 $600,000 $1,634 6 days 1/12/24
Average: 1.8 1.8 983 $1,115,394 $1,083,029 $1,104 74 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.