Sign up to stay up to date on the Kahala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 6 days
4450 Kolohala Street 5 5 4,847 $4,875,000 $1,005 3 days
4614 Kilauea Avenue N/A N/A N/A $35,000 Unknown 15 days
4947 Kolohala Street 5 3 2,625 $2,490,000 $948 20 days
676 Elepaio Street 3 3 2,662 $2,950,000 $1,108 31 days
4526 Aukai Avenue 3 3 1,909 $3,190,000 $1,671 37 days
4346 Kahala Avenue 5 5 4,287 $4,895,000 $1,141 37 days
4340 Pahoa Avenue Unit 9B 1 1 1,081 $1,150,000 $1,063 41 days
542 Ahina Street 6 5 3,662 $4,199,000 $1,146 70 days
4498 Pahoa Avenue 3 3 2,783 $4,700,000 $1,688 48 days
987 Hunakai Street 5 5 5,186 $5,650,000 $1,089 94 days
4679B Kahala Avenue 6 6 4,947 $17,000,000 $3,436 123 days
4758 Kahala Avenue 5 8 7,741 $9,281,800 $1,199 211 days
4340 Pahoa Avenue Unit 8D 2 2 1,619 $1,395,000 $861 230 days
4340 Pahoa Avenue Unit 7B 1 1 1,081 $1,000,000 $925 242 days
4801 Kahala Avenue 3 6 6,900 $5,950,000 $862 274 days
4819 Kahala Avenue Unit C 5 8 6,510 $18,500,000 $2,841 343 days
Average: 3.9 4.3 3,856 $6,015,341 $1,399 108 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
646 Honua Street 4 3 2,217 $3,350,000 $1,511 14 days
915 Makaiwa Street 4 3 2,552 $2,950,000 $1,155 18 days
4216 Amau Street 3 2 1,784 $1,990,000 $1,115 41 days
Average: 3.7 2.7 2,184 $2,763,333 $1,260 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4340 Pahoa Avenue Unit 20C 2 2 1,546 $1,450,000 $1,480,000 $957 6 days 10/7/24
1017 Makaiwa Street 3 2 2,150 $799,000 $700,000 $325 29 days 9/20/24
4744 Kahala Avenue N/A N/A N/A $4,500,000 $4,400,000 Unknown 7 days 9/13/24
938 Onaha Street 4 3 2,450 $3,299,000 $3,325,000 $1,357 9 days 9/9/24
4620 Kahala Avenue 6 7 6,932 $9,750,000 $9,450,000 $1,363 35 days 8/22/24
4463 Aukai Avenue 6 6 4,887 $4,550,000 $4,450,000 $910 119 days 8/19/24
4340 Pahoa Avenue Unit 17B 1 1 1,320 $950,000 $910,000 $689 31 days 8/13/24
1116 Kealaolu Avenue 3 4 2,167 $3,250,000 $3,025,000 $1,395 20 days 7/24/24
4640 Aukai Avenue 4 6 4,466 $4,000,000 $3,500,000 $783 3 days 7/10/24
4619 Moho Street 5 4 3,593 $4,338,000 $4,338,000 $1,207 13 days 7/5/24
4584 Kahala Avenue 4 4 2,621 $3,500,000 $3,600,000 $1,373 9 days 6/28/24
941 Koae Street 4 2 1,494 $1,695,000 $1,900,000 $1,271 11 days 6/27/24
4670 Kahala Avenue 4 5 5,472 $5,450,000 $5,000,000 $913 120 days 6/27/24
4465 Kahala Avenue N/A N/A N/A $11,250,000 $11,250,000 Unknown 10 days 6/24/24
566 Ahina Street 4 3 2,450 $2,988,000 $3,250,000 $1,326 15 days 6/13/24
1029 Makaiwa Street 4 3 2,477 $3,095,000 $2,995,000 $1,209 33 days 5/22/24
629 Ulili Street 5 5 4,476 $3,388,000 $3,117,000 $696 213 days 5/17/24
931 Onaha Street 4 5 3,082 $3,295,000 $3,290,000 $1,067 11 days 5/14/24
4579 Aukai Avenue 3 4 3,244 $3,800,000 $3,500,000 $1,078 174 days 5/13/24
4615 Kahala Avenue 5 9 6,509 $14,200,000 $9,050,000 $1,390 168 days 4/12/24
Average: 3.9 4.2 3,407 $4,477,350 $4,126,500 $1,073 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.