Sign up to stay up to date on the Kahala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 7 days
4327 Kilauea Avenue 6 8 7,866 $4,498,000 $571 17 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 24 days
917 Iiwi Street 5 6 5,359 $5,795,000 $1,081 35 days
950 Kealaolu Avenue 5 6 3,746 $6,200,000 $1,655 42 days
4561 Aukai Avenue 5 7 5,023 $10,500,000 $2,090 52 days
4363 Kilauea Avenue 4 4 3,860 $5,284,800 $1,369 57 days
1081 Makaiwa Street 3 2 1,830 $2,688,000 $1,468 66 days
4504 Kahala Avenue 5 8 8,325 $6,998,000 $840 98 days
4347 Pahoa Avenue 5 5 6,500 $3,780,000 $581 116 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 151 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 151 days
4366 Royal Place 5 6 6,782 $8,875,000 $1,308 224 days
4744 Kahala Avenue N/A N/A N/A $4,750,000 Unknown 231 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 270 days
Average: 4.8 5.8 5,411 $7,529,253 $1,206 103 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
4418 Kilauea Avenue 4 4 2,851 $3,100,000 $2,800,000 $982 66 days 7/20/26
918 Noio Street 3 2 1,951 $2,880,000 $2,780,000 $1,424 70 days 7/20/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
4340 Pahoa Avenue Unit 19B 1 1 1,081 $1,180,000 $1,100,000 $1,017 82 days 7/1/26
1129 Koloa Street 5 3 1,664 $2,685,000 $2,600,000 $1,562 270 days 6/30/26
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
910 Hunakai Street 3 4 2,987 $2,998,000 $2,900,000 $970 165 days 6/16/26
4570 Ahuli Place 4 3 2,176 $2,200,000 $1,925,000 $884 277 days 6/12/26
4340 Pahoa Avenue Unit 19D 2 2 1,395 $1,425,000 $1,425,000 $1,021 28 days 5/22/26
608 Kuana Street 3 2 2,418 $2,750,000 $2,750,000 $1,137 21 days 5/18/26
730 Hunakai Street 3 4 1,756 $2,080,000 $2,080,000 $1,184 37 days 5/1/26
4745 Aukai Avenue 4 6 3,704 $4,275,000 $3,475,000 $938 316 days 4/24/26
916 Hunakai Street 4 3 2,186 $2,985,000 $2,860,000 $1,308 15 days 4/23/26
4700 Kahala Avenue 3 4 3,356 $4,200,000 $4,200,000 $1,251 55 days 4/23/26
777 Elepaio Street 3 3 1,684 $2,570,000 $2,570,000 $1,526 59 days 4/10/26
4781 Aukai Avenue 3 4 2,296 $3,150,000 $2,850,000 $1,241 47 days 3/18/26
1011 Koae Street 3 4 2,375 $3,375,000 $3,425,000 $1,442 48 days 3/9/26
4611 Kilauea Avenue 4 4 2,192 $2,500,000 $2,500,000 $1,140 23 days 2/24/26
4340 Pahoa Avenue Unit 21B 1 1 1,305 $1,150,000 $1,170,000 $896 36 days 2/24/26
Average: 3.4 3.7 2,767 $3,507,478 $3,423,217 $1,223 81 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.