Sign up to stay up to date on the Kahala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4579 Aukai Avenue 3 4 3,244 $3,800,000 $1,171 2 days
4615 Kahala Avenue 5 9 6,509 $14,200,000 $2,181 6 days
629 Ulili Street 5 5 4,476 $3,500,000 $781 13 days
4286 Kahala Avenue N/A N/A N/A $2,680,000 Unknown 20 days
1037 Koloa Street 3 4 2,970 $4,650,000 $1,565 30 days
485 Kala Place 4 7 7,149 $6,250,000 $874 30 days
4340 Pahoa Avenue Unit 20B 1 1 1,081 $1,250,000 $1,156 41 days
808 Hunakai Street 5 6 5,657 $5,390,000 $952 45 days
4679 Kahala Avenue 6 6 4,947 $18,500,000 $3,739 76 days
4758 Kahala Avenue 5 8 7,741 $8,888,000 $1,148 99 days
4670 Kahala Avenue 4 5 5,472 $5,600,000 $1,023 101 days
4504 Kahala Avenue 5 8 8,325 $7,600,000 $912 117 days
4767 Kahala Avenue 4 4 3,193 $4,000,000 $1,252 132 days
4908 Kahala Avenue 6 7 6,625 $5,650,000 $852 159 days
4819 Kahala Avenue Unit C 5 8 4,225 $22,500,000 $5,325 334 days
Average: 4.4 5.9 5,115 $7,630,533 $1,638 80 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4561 Aukai Avenue 6 6 3,652 $3,098,000 $848 23 days
4823 Kolohala Street 5 3 2,044 $2,850,000 $1,394 61 days
1144 Hunakai Street N/A N/A N/A $1,750,000 Unknown 53 days
1144 Hunakai Street 3 2 1,759 $1,750,000 $994 58 days
4705 Kahala Avenue N/A N/A N/A $3,900,000 Unknown 75 days
966 Koae Street 3 3 1,410 $2,200,000 $1,560 37 days
Average: 4.2 3.5 2,216 $2,591,333 $1,199 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $5,200,000 $1,132 115 days 9/25/23
951 Kealaolu Avenue 5 6 2,942 $3,195,000 $3,000,000 $1,019 26 days 9/22/23
4825 Kahala Avenue 3 3 2,727 $3,980,000 $3,750,000 $1,375 10 days 9/21/23
4351 Kahala Avenue 4 5 3,462 $4,395,000 $4,195,000 $1,211 43 days 9/19/23
4616 Aukai Avenue 3 5 2,731 $4,250,000 $3,900,000 $1,428 32 days 9/6/23
4761 Farmers Road 5 5 4,907 $6,190,000 $5,350,000 $1,090 90 days 8/31/23
1063 Makaiwa Street 3 3 1,460 $2,180,000 $2,050,000 $1,404 11 days 8/23/23
4439 Kahala Avenue N/A N/A N/A $9,450,000 $9,250,000 Unknown 5 days 8/17/23
4333 Kilauea Avenue 4 3 1,968 $2,590,000 $2,540,000 $1,290 6 days 7/27/23
4765 Moa Street 3 2 1,480 $2,690,000 $2,400,000 $1,621 22 days 7/26/23
944 Koloa Street 4 3 2,900 $3,325,000 $3,250,000 $1,120 0 days 7/7/23
1252C Hunakai Street Unit 15 2 2 741 $699,000 $710,000 $958 3 days 6/23/23
1158 Kealaolu Avenue 5 5 2,263 $2,500,000 $2,200,000 $972 19 days 6/15/23
4340 Pahoa Avenue Unit 23C 2 2 1,386 $1,488,000 $1,488,000 $1,073 75 days 6/6/23
526 Ahina Street 4 4 2,353 $3,100,000 $2,825,000 $1,200 240 days 6/2/23
971 Koae Street 5 4 4,372 $3,595,000 $3,250,000 $743 79 days 5/30/23
935 Koloa Street 4 3 1,655 $2,100,000 $2,350,000 $1,419 15 days 5/22/23
860 Onaha Street 4 3 2,503 $3,950,000 $3,950,000 $1,578 12 days 5/19/23
4292 Kahala Avenue 4 8 6,361 $7,950,000 $7,250,000 $1,139 257 days 5/10/23
No address 5 7 6,265 $6,000,000 $5,800,000 $925 102 days 5/9/23
4523 Aukai Avenue 4 4 2,146 $2,750,000 $2,500,000 $1,164 412 days 5/3/23
132 Royal Circle Unit A 4 3 3,669 $5,300,000 $5,125,000 $1,396 70 days 4/27/23
4340 Pahoa Avenue Unit 9C 2 2 1,386 $1,158,000 $1,065,000 $768 263 days 4/17/23
4340 Pahoa Avenue Unit 6B 1 1 1,081 $1,265,000 $1,245,000 $1,151 107 days 4/6/23
Average: 3.6 3.8 2,841 $3,745,833 $3,526,791 $1,182 83 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.