Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4999 Kahala Avenue Unit 212 3 3 3,450 $635,000 $184 0 days
2987 Kalakaua Avenue Unit 701 1 1 664 $1,085,000 $1,634 0 days
2469 Halekoa Drive 5 4 3,360 $2,300,000 $684 1 day
418 HALEMAUMAU Street 5 4 3,849 $2,300,000 $597 1 day
2801 Coconut Avenue Unit PH8 B&C 3 4 2,478 $5,600,000 $2,259 1 day
3620A Pahoa Avenue 6 3 2,944 $1,269,000 $431 6 days
2510 Waiomao Road N/A N/A N/A $480,000 Unknown 3 days
2801 Coconut Avenue Unit 4A 2 2 1,162 $2,300,000 $1,979 5 days
3222 Francis Street 3 1 1,008 $1,198,000 $1,188 5 days
2969 Kalakaua Avenue Unit 1005 3 3 1,979 $3,600,000 $1,819 5 days
3805 Anuhea Street 5 4 2,184 $1,489,000 $681 6 days
4320 Papu Circle 5 6 3,705 $3,400,000 $917 6 days
4999 Kahala Avenue Unit 463 2 2 1,258 $109,000 $86 6 days
844 Ahuwale Street 3 2 1,358 $1,098,000 $808 7 days
1500 Kalaniiki Street Unit 13 3 2 1,264 $1,275,000 $1,008 8 days
2895 Kalakaua Avenue Unit 309 1 1 900 $1,400,000 $1,555 9 days
4765 Moa Street 3 2 1,480 $2,690,000 $1,817 11 days
4767 Kahala Avenue 4 4 3,193 $4,300,000 $1,346 9 days
804 12th Avenue 6 4 3,552 $1,490,000 $419 12 days
5371 Kalanianaole Highway Unit B 4 3 3,536 $1,800,000 $509 14 days
3422 George Street 4 3 2,572 $1,800,000 $699 14 days
4202 Keanu Street Unit 4 2 2 1,032 $648,500 $628 15 days
4758 Kahala Avenue 5 8 7,741 $9,000,000 $1,162 15 days
2651 Waiomao Road Unit A 4 4 3,334 $3,295,888 $988 18 days
344 Wailupe Circle 4 3 2,484 $5,000,000 $2,012 21 days
3310A Castle Street 2 1 572 $925,000 $1,617 20 days
1533 Mokuna Place 3 1 920 $1,660,000 $1,804 27 days
1139 9th Avenue Unit C107 N/A N/A 227 $165,000 $726 30 days
1139 9th Avenue Unit C107 N/A N/A N/A $165,000 Unknown 31 days
3233 Francis Street N/A N/A N/A $2,350,000 Unknown 30 days
3233 Francis Street 6 6 2,395 $2,350,000 $981 30 days
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $1,263 30 days
4526 Aukai Avenue 3 3 1,909 $3,018,100 $1,580 32 days
3208 Waialae Avenue N/A N/A N/A $3,041,020 Unknown 36 days
3210 Diamond Head Road Unit 4 3 4 3,278 $7,250,000 $2,211 36 days
4908 Kahala Avenue 6 7 6,625 $6,000,000 $905 36 days
4300 Waialae Avenue Unit PH-A2 3 3 1,620 $1,295,000 $799 36 days
216 Kulamanu Place Unit A 5 5 3,007 $4,695,000 $1,561 37 days
3214 Esther Street 8 7 3,374 $2,400,000 $711 38 days
3032 Harding Avenue N/A N/A N/A $1,080,000 Unknown 38 days
3032 Harding Avenue 4 4 1,352 $1,080,000 $798 38 days
4079 Kulamanu Street 5 7 4,591 $8,495,000 $1,850 40 days
1039 11th Avenue N/A N/A N/A $4,288,000 Unknown 41 days
549 Moaniala Street N/A N/A N/A $1,980,000 Unknown 41 days
3390 Waialae Avenue N/A N/A N/A $150,000 Unknown 41 days
3138 Waialae Avenue Unit 309 2 2 808 $699,500 $865 41 days
4761 Farmers Road 5 5 4,907 $6,190,000 $1,261 43 days
4999 Kahala Avenue Unit 301 3 2 2,040 $325,000 $159 45 days
2969 Kalakaua Avenue Unit 306 1 1 1,100 $1,550,000 $1,409 45 days
1050 12th Avenue 3 2 1,070 $1,100,000 $1,028 50 days
Average: 3.9 3.9 3,203 $4,328,947 $1,417 119 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1459 Kalanikai Place Unit 42 2 2 1,464 $1,275,000 $870 5 days
4844 Kilauea Avenue Unit 2 2 2 1,032 $675,000 $654 5 days
944 Koloa Street 4 3 2,900 $3,325,000 $1,146 8 days
4999 Kahala Avenue Unit 204 2 2 1,258 $100,000 $79 6 days
3856 Maunaloa Avenue 5 3 2,084 $1,200,000 $575 8 days
1747 10th Avenue 3 1 1,185 $980,000 $827 11 days
5251 Keikilani Circle 3 2 1,470 $1,350,000 $918 13 days
3089 La Pietra Circle Unit 20 3 4 2,228 $2,795,000 $1,254 13 days
5103A Palaole Place 3 3 2,229 $1,895,000 $850 18 days
4999 Kahala Avenue Unit 427 2 2 1,555 $195,000 $125 23 days
249A Kuliouou Road 5 2 1,356 $1,200,000 $884 23 days
5701 Haleola Street 3 2 1,400 $1,500,000 $1,071 11 days
1893 Alaweo Street 3 3 2,873 $2,790,000 $971 26 days
533 Malie Place 3 2 744 $925,000 $1,243 29 days
1252C Hunakai Street Unit 15 2 2 741 $699,000 $943 26 days
3504A Wela Street Unit A 3 2 1,422 $1,399,000 $983 31 days
3029 Maigret Street 7 4 2,474 $1,750,000 $707 30 days
3933 Nioi Place 3 3 1,864 $1,650,000 $885 36 days
171 Kaai Street 3 2 1,236 $1,098,000 $888 31 days
1487 Hiikala Place Unit 35 3 3 1,678 $1,449,000 $863 36 days
231 Hao Street 3 3 2,082 $1,050,000 $504 38 days
5009 Poola Street 3 2 2,140 $2,080,000 $971 29 days
2169 Ahaku Place 3 3 1,999 $2,100,000 $1,050 35 days
5549 Kanau Street 3 2 1,506 $1,398,000 $928 23 days
3311 Beach Road 4 5 3,996 $8,750,000 $2,189 37 days
4300 Waialae Avenue Unit A206 2 2 955 $630,000 $659 32 days
5212 Liwai Street 3 3 1,664 $1,499,000 $900 43 days
2334 Jasmine Street 2 1 768 $895,000 $1,165 26 days
2895 Kalakaua Avenue Unit 1007 1 1 900 $1,530,000 $1,700 48 days
1794 Halekoa Drive 3 2 2,200 $1,875,000 $852 24 days
1158 Kealaolu Avenue 5 5 2,263 $2,500,000 $1,104 45 days
1633 Halekoa Place 3 4 2,966 $2,450,000 $826 28 days
3019 Kalakaua Avenue Unit 4 2 2 2,140 $4,200,000 $1,962 16 days
2250 Noah Street 2 1 778 $1,088,000 $1,398 36 days
602 Hao Street 3 4 2,939 $3,500,000 $1,190 28 days
2922 DOLE Street 4 4 2,088 $1,450,000 $694 36 days
3093 Pualei Circle Unit 203 1 1 485 $490,000 $1,010 27 days
1242 6th Avenue N/A N/A N/A $4,000,000 Unknown 70 days
1126 3rd Avenue 17 13 4,857 $2,700,000 $555 57 days
1126 3rd Avenue N/A N/A N/A $2,700,000 Unknown 57 days
4300 Waialae Avenue Unit B304 3 2 1,152 $650,000 $564 67 days
3237 Catherine Street 7 5 3,513 $2,198,000 $625 51 days
3030 Pualei Circle Unit 310 2 2 1,020 $1,175,000 $1,151 81 days
1220A 16th Avenue 3 3 1,188 $1,250,000 $1,052 41 days
971 Koae Street 5 4 4,372 $3,595,000 $822 103 days
1532 Anuhea Place 4 3 1,624 $1,449,000 $892 125 days
5641 Kalanianaole Highway 5 6 4,705 $7,000,000 $1,487 133 days
3027 Pualei Circle Unit 308 1 1 568 $545,000 $959 136 days
721 Ahuwale Street 7 5 2,114 $2,100,000 $993 132 days
4305 Kaikoo Place 4 3 2,305 $3,250,000 $1,409 142 days
Average: 3.5 2.9 1,992 $2,161,934 $1,013 76 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1712 Laukahi Street 6 4 4,324 $2,450,000 $2,200,000 $508 79 days 5/31/23
4300 Waialae Avenue Unit B404 3 2 1,368 $650,000 $632,500 $462 12 days 5/30/23
1614 Ihiloa Loop 5 4 3,950 $2,575,000 $2,485,000 $629 209 days 5/30/23
45 Niuiki Circle 3 3 2,986 $3,195,000 $3,150,000 $1,054 29 days 5/26/23
218 Kawaikui Place 3 2 1,400 $1,275,000 $1,479,000 $1,056 24 days 5/26/23
4300 Waialae Avenue Unit A406 2 2 841 $620,000 $605,000 $719 81 days 5/26/23
5305 Kahalakua Street 4 4 3,794 $3,980,000 $3,888,999 $1,025 52 days 5/23/23
4139 Black Point Road 4 5 3,291 $7,695,000 $7,695,000 $2,338 8 days 5/22/23
844 Ikena Circle 4 4 2,586 $2,650,000 $2,550,000 $986 8 days 5/22/23
935 Koloa Street 4 3 1,655 $2,100,000 $2,350,000 $1,419 15 days 5/22/23
860 Onaha Street 4 3 2,503 $3,950,000 $3,950,000 $1,578 12 days 5/19/23
4161 Koko Drive Unit A/B 6 4 1,892 $1,199,000 $1,200,000 $634 190 days 5/18/23
2801 Coconut Avenue Unit PH 8A 1 2 1,162 $1,898,000 $1,898,000 $1,633 10 days 5/17/23
1430 Luinakoa Street 3 1 912 $1,100,000 $1,125,000 $1,233 10 days 5/17/23
1341 Highview Place 4 3 2,103 $1,599,000 $1,500,000 $713 153 days 5/17/23
4300 Waialae Avenue Unit A1203 2 2 973 $525,000 $525,000 $539 5 days 5/16/23
5866 Haleola Street 3 2 1,216 $1,250,000 $1,312,000 $1,078 13 days 5/16/23
431 Kuliouou Road 4 3 1,910 $1,398,000 $1,445,000 $756 10 days 5/12/23
3045 Pualei Circle Unit B209 2 1 720 $590,000 $601,000 $834 6 days 5/12/23
3696 Crater Road 5 2 1,488 $1,200,000 $1,200,000 $806 11 days 5/11/23
1768A Palolo Avenue 6 4 2,210 $1,120,000 $1,105,000 $500 36 days 5/11/23
3555 Harding Avenue N/A N/A N/A $5,850,000 $5,600,000 Unknown 51 days 5/10/23
4292 Kahala Avenue 4 8 6,361 $7,950,000 $7,250,000 $1,139 257 days 5/10/23
No address 5 7 6,265 $6,000,000 $5,800,000 $925 102 days 5/9/23
1431 10th Avenue Unit C 3 2 1,603 $1,229,000 $1,254,000 $782 10 days 5/8/23
3824 Leahi Avenue Unit 115 2 1 664 $595,000 $595,000 $896 6 days 5/8/23
1615 10th Avenue Unit F 5 3 2,126 $1,295,000 $1,280,000 $602 109 days 5/8/23
702 10th Avenue 5 1 950 $999,000 $1,021,000 $1,074 20 days 5/5/23
2937 Kalakaua Avenue Unit 44 1 1 700 $1,150,000 $1,000,000 $1,428 58 days 5/4/23
1766 St Louis Drive 5 5 2,552 $1,450,000 $1,497,800 $586 6 days 5/3/23
467 PUUIKENA Drive 6 8 4,888 $3,888,000 $3,100,000 $634 40 days 5/3/23
4523 Aukai Avenue 4 4 2,146 $2,750,000 $2,500,000 $1,164 412 days 5/3/23
3075 La Pietra Circle Unit 27 4 4 2,476 $2,100,000 $2,410,000 $973 10 days 5/1/23
852 18th Avenue 5 4 2,441 $1,650,000 $1,600,000 $655 13 days 5/1/23
3933 Harding Avenue 4 3 1,763 $1,328,000 $1,185,000 $672 35 days 5/1/23
3817 Kaimuki Avenue 4 2 1,505 $1,100,000 $1,080,000 $717 161 days 5/1/23
3138 Waialae Avenue Unit 1106 2 2 802 $638,000 $643,000 $801 9 days 4/28/23
365 E Hind Drive 2 2 1,144 $1,499,000 $1,365,000 $1,193 22 days 4/27/23
132 Royal Circle Unit A 4 3 3,669 $5,300,000 $5,125,000 $1,396 70 days 4/27/23
1912 Wilhelmina Rise 3 2 2,014 $1,765,000 $1,765,000 $876 12 days 4/26/23
626 Kahiau Loop 4 3 3,848 $2,850,000 $2,600,000 $675 41 days 4/26/23
1346 Wilhelmina Rise 5 2 2,016 $1,450,000 $1,350,000 $669 19 days 4/25/23
443 E Hind Drive 4 2 1,351 $1,699,000 $1,525,000 $1,128 66 days 4/21/23
1626 Quincy Place 3 2 1,422 $1,249,000 $1,249,000 $878 17 days 4/19/23
5243 Poola Street 4 3 2,491 $2,199,999 $2,175,000 $873 8 days 4/19/23
2943 Kalakaua Avenue Unit 303 1 1 678 $659,000 $620,000 $914 56 days 4/19/23
3296 Kalua Place 3 1 803 $729,900 $720,000 $896 182 days 4/19/23
855 Kainoa Place 4 3 1,230 $1,250,000 $1,317,000 $1,070 8 days 4/18/23
3719 Mahina Avenue 3 2 1,544 $910,000 $980,000 $634 9 days 4/17/23
4999 Kahala Avenue Unit 130 2 2 1,555 $110,000 $95,000 $61 14 days 4/17/23
Average: 3.4 2.8 2,098 $1,998,335 $1,938,961 $945 48 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.