Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4579 Aukai Avenue 3 4 3,244 $3,800,000 $1,171 2 days
2310 Kipona Place 5 2 1,902 $1,175,000 $617 3 days
223 Kaalawai Place 5 4 3,046 $4,950,000 $1,625 5 days
3131 Pualei Circle Unit 13 2 1 809 $585,000 $723 4 days
1379 13th Avenue Unit B 3 2 1,396 $1,185,000 $848 6 days
1379A 13th Avenue 3 2 1,400 $1,185,000 $846 6 days
4615 Kahala Avenue 5 9 6,509 $14,200,000 $2,181 6 days
2558 Makaulii Place 3 4 3,033 $1,685,000 $555 9 days
753 6th Avenue 3 2 1,068 $1,300,000 $1,217 8 days
3707 Diamond Head Road N/A N/A N/A $14,975,000 Unknown 10 days
409 Lelekepue Place 4 6 4,101 $4,075,000 $993 11 days
2895 Kalakaua Avenue Unit 1208 N/A 1 505 $1,200,000 $2,376 11 days
378 Mamaki Street 4 3 2,331 $1,699,000 $728 12 days
3138 Waialae Avenue Unit 1107 2 2 802 $710,000 $885 12 days
5231 Kuaiwi Place Unit Apt. A 3 3 2,909 $2,650,000 $910 12 days
629 Ulili Street 5 5 4,476 $3,500,000 $781 13 days
3061 Pualei Circle Unit 202 2 1 683 $649,000 $950 14 days
1229 Palolo Avenue 3 3 1,786 $990,000 $554 15 days
635 Moaniala Street N/A N/A N/A $1,900,000 Unknown 16 days
1533 Mokuna Place 3 1 920 $1,660,000 $1,804 16 days
2140 10th Avenue Unit 103 N/A 1 392 $255,000 $650 16 days
644 Papahehi Place N/A N/A N/A $599,000 Unknown 18 days
4286 Kahala Avenue N/A N/A N/A $2,680,000 Unknown 20 days
3504A-1 Wela Street 3 3 2,154 $1,569,000 $728 20 days
4970 Kilauea Avenue Unit 404 1 1 624 $610,000 $977 7 days
5207 Poola Street 4 4 2,950 $2,200,000 $745 23 days
1459 Kalanikai Place Unit 42 2 2 1,464 $1,195,000 $816 23 days
809 Ailuna Street 3 2 1,371 $985,000 $718 6 days
4999 Kahala Avenue Unit 427 2 2 1,555 $215,000 $138 23 days
5287 Poola Street 5 3 2,889 $1,988,000 $688 22 days
1761 Halekoa Drive 3 2 1,224 $1,700,000 $1,388 24 days
2176 Palolo Avenue 4 4 1,900 $1,750,000 $921 27 days
1037 Koloa Street 3 4 2,970 $4,650,000 $1,565 30 days
1003 3rd Avenue N/A N/A N/A $3,380,000 Unknown 30 days
485 Kala Place 4 7 7,149 $6,250,000 $874 30 days
4126 Papu Circle 4 5 4,285 $6,850,000 $1,598 29 days
647 Hakaka Place N/A N/A N/A $3,350,000 Unknown 33 days
410B Haleloa Place Unit 410B 3 2 1,356 $640,000 $471 31 days
2550 Waiomao Road N/A N/A N/A $2,335,000 Unknown 32 days
2550 Waiomao Road 4 1 1,440 $2,335,000 $1,621 32 days
2550 Waiomao Road Unit A N/A N/A N/A $775,000 Unknown 32 days
647 Hakaka Place N/A N/A N/A $3,350,000 Unknown 33 days
5119 Palaole Place 5 4 2,283 $2,950,000 $1,292 36 days
4300 Waialae Avenue Unit A703 2 2 985 $525,000 $532 38 days
2680 La I Road N/A N/A N/A $1,079,000 Unknown 38 days
2680 La I Road N/A N/A N/A $1,079,000 Unknown 38 days
5232 Liwai Street 4 5 2,772 $1,850,000 $667 38 days
733 Luakaha Street Unit A N/A N/A N/A $1,188,000 Unknown 39 days
779 Moaniala Street 4 4 3,932 $3,950,000 $1,004 39 days
3795 Diamond Head Road 4 6 4,080 $12,000,000 $2,941 41 days
Average: 3.8 3.8 2,979 $3,748,139 $1,238 117 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3318 Esther Street 5 4 2,349 $1,200,000 $510 1 day
6046 Haleola Street 4 2 2,984 $1,988,000 $666 8 days
1924 10th Avenue 3 1 936 $949,000 $1,013 17 days
4193 Koko Drive 4 2 1,004 $895,000 $891 8 days
747 15th Avenue 3 5 2,104 $1,400,000 $665 19 days
4221 Carnation Place 3 2 1,291 $1,300,000 $1,006 14 days
3316 Campbell Avenue N/A N/A N/A $2,460,000 Unknown 19 days
3316 Campbell Avenue N/A N/A N/A $2,460,000 Unknown 19 days
3316 Campbell Avenue 6 3 3,013 $2,460,000 $816 19 days
4143 Pahoa Avenue 3 2 1,164 $1,399,000 $1,201 8 days
5249 Apo Drive 4 2 2,364 $1,575,000 $666 14 days
1632 Halekoa Place 3 2 1,368 $1,699,888 $1,242 23 days
4204 Keanu Street Unit 4 3 2 1,010 $850,000 $841 21 days
3279 Hoanoho Place 3 1 1,172 $750,000 $639 23 days
1627 Paula Drive Unit A 2 1 912 $1,285,000 $1,408 26 days
3006 Pualei Circle Unit 310 2 1 650 $600,000 $923 17 days
4300 Waialae Avenue Unit A805 2 2 985 $585,000 $593 29 days
850 15th Avenue 4 2 1,132 $1,500,000 $1,325 15 days
3711 Mahina Avenue 5 4 1,805 $1,300,000 $720 32 days
2616 Peter Street 3 2 1,108 $975,000 $879 25 days
1139 9th Avenue Unit 401 2 2 906 $440,000 $485 32 days
4210 Keanu Street Unit 3 2 2 1,032 $675,000 $654 32 days
2661 Myrtle Street 4 2 917 $1,098,000 $1,197 37 days
4300 Waialae Avenue Unit B902 4 2 1,479 $775,000 $524 37 days
4561 Aukai Avenue 6 6 3,652 $3,098,000 $848 23 days
3230 Carlos Long Street 2 1 1,216 $900,000 $740 44 days
1606 9th Avenue 3 1 912 $950,000 $1,041 47 days
2895 Kalakaua Avenue Unit 1103 N/A 1 505 $1,149,000 $2,275 48 days
745 18th Avenue 3 3 1,008 $998,000 $990 35 days
3514 Pakui Street 5 2 1,664 $975,000 $585 53 days
2895 Kalakaua Avenue Unit 505 1 1 900 $1,450,000 $1,611 58 days
3865-A Pukalani Place N/A N/A N/A $495,000 Unknown 43 days
4823 Kolohala Street 5 3 2,044 $2,850,000 $1,394 61 days
3865 Pukalani Place 4 2 1,456 $1,175,000 $807 28 days
1144 Hunakai Street N/A N/A N/A $1,750,000 Unknown 53 days
1144 Hunakai Street 3 2 1,759 $1,750,000 $994 58 days
2937 Kalakaua Avenue Unit 45 1 1 700 $1,099,000 $1,570 65 days
4705 Kahala Avenue N/A N/A N/A $3,900,000 Unknown 75 days
2987 Kalakaua Avenue Unit 305 1 1 602 $1,550,000 $2,574 79 days
3138 Waialae Avenue Unit 414 2 2 802 $640,000 $798 82 days
1346 10th Avenue N/A N/A N/A $1,788,000 Unknown 44 days
1346 10th Avenue 7 4 2,623 $1,788,000 $681 44 days
1346 10th Avenue N/A N/A N/A $1,788,000 Unknown 44 days
966 Koae Street 3 3 1,410 $2,200,000 $1,560 37 days
2969 Kalakaua Avenue Unit 1204 2 2 1,334 $2,638,000 $1,977 83 days
1050 12th Avenue N/A N/A N/A $1,000,000 Unknown 101 days
2957 Kalakaua Avenue Unit 515 2 2 1,075 $995,000 $925 104 days
3248 Castle Street 5 3 2,418 $1,825,000 $754 109 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 109 days
1111A 1st Avenue 6 2 2,016 $1,150,000 $570 107 days
Average: 3.4 2.5 1,804 $1,788,748 $1,012 78 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115C 2nd Avenue 2 1 592 $875,000 $880,000 $1,486 7 days 9/29/23
3715 Diamond Head Circle 3 6 8,513 $6,500,000 $5,700,000 $669 25 days 9/26/23
853 Ahuwale Street 3 3 1,374 $1,399,000 $1,530,000 $1,113 10 days 9/25/23
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $5,200,000 $1,132 115 days 9/25/23
4317 Kaikoo Place 4 5 4,749 $8,350,000 $8,350,000 $1,758 3 days 9/22/23
652 9th Avenue 4 2 1,472 $1,450,000 $1,495,000 $1,015 7 days 9/22/23
951 Kealaolu Avenue 5 6 2,942 $3,195,000 $3,000,000 $1,019 26 days 9/22/23
1729 Iwi Way 3 2 1,344 $1,350,000 $1,200,000 $892 36 days 9/22/23
4825 Kahala Avenue 3 3 2,727 $3,980,000 $3,750,000 $1,375 10 days 9/21/23
2801 Coconut Avenue Unit 6E 2 1 1,072 $1,795,000 $1,795,000 $1,674 151 days 9/21/23
335 Anonia Street 5 4 2,824 $1,495,000 $1,520,000 $538 14 days 9/20/23
704 19th Avenue 3 2 1,454 $1,250,000 $1,285,000 $883 4 days 9/19/23
355 Halaki Street 3 2 1,373 $1,295,000 $1,400,000 $1,019 11 days 9/19/23
4351 Kahala Avenue 4 5 3,462 $4,395,000 $4,195,000 $1,211 43 days 9/19/23
1627 Kalaniuka Way Unit 37 4 3 1,964 $1,250,000 $1,250,000 $636 43 days 9/19/23
2345 Kipona Place 4 1 1,080 $590,000 $575,000 $532 157 days 9/18/23
2117 Palolo Avenue Unit F 5 4 2,467 $1,299,000 $1,300,000 $526 7 days 9/15/23
3123 George Street 3 3 1,622 $1,299,000 $1,380,000 $850 7 days 9/15/23
1439 Center Street 2 2 1,313 $1,325,000 $1,310,000 $997 12 days 9/14/23
1500 Kalaniiki Street Unit 13 3 2 1,264 $1,225,000 $1,100,000 $870 89 days 9/13/23
1758 MAOI Place 5 4 2,181 $1,144,000 $1,160,000 $531 28 days 9/11/23
688 Kaulana Place 3 3 2,793 $2,980,000 $3,000,000 $1,074 13 days 9/8/23
3805 Anuhea Street 5 4 2,184 $1,300,000 $1,250,000 $572 69 days 9/8/23
1448 Hunakai Street Unit 128 2 2 1,035 $655,000 $667,000 $644 4 days 9/7/23
4616 Aukai Avenue 3 5 2,731 $4,250,000 $3,900,000 $1,428 32 days 9/6/23
2428 Waiomao Road 4 2 1,496 $1,100,000 $1,250,000 $835 12 days 9/5/23
1335 9th Avenue 7 3 2,079 $1,850,000 $1,750,000 $841 104 days 9/5/23
4300 Waialae Avenue Unit B205 3 2 1,152 $585,000 $570,000 $494 9 days 9/1/23
3919 Noela Place 5 8 8,709 $8,985,000 $8,700,000 $998 209 days 9/1/23
3138 Waialae Avenue Unit 411 2 2 802 $525,000 $525,000 $654 7 days 8/31/23
4761 Farmers Road 5 5 4,907 $6,190,000 $5,350,000 $1,090 90 days 8/31/23
2957 Kalakaua Avenue Unit 106 1 1 478 $625,000 $605,000 $1,265 6 days 8/30/23
105 A Kaeleloi Place 3 2 1,394 $1,100,000 $1,200,000 $860 10 days 8/30/23
938 Wailupe Place 3 2 1,244 $1,300,000 $1,250,000 $1,004 4 days 8/30/23
5435 Halapepe Street 3 2 2,280 $1,498,000 $1,570,000 $688 9 days 8/29/23
216 Kulamanu Place Unit A 5 5 3,007 $4,695,000 $4,695,000 $1,561 92 days 8/29/23
4999 Kahala Avenue Unit 206 2 2 1,555 $100,000 $90,000 $57 43 days 8/28/23
5639 Kanau Street 4 2 1,708 $1,490,000 $1,490,000 $872 11 days 8/25/23
5313 Liwai Street 5 2 1,565 $1,295,000 $1,410,000 $900 18 days 8/25/23
4060 Maunaloa Avenue 4 2 1,360 $925,000 $925,000 $680 13 days 8/25/23
1879 Halekoa Drive 3 3 2,408 $1,895,000 $1,895,000 $786 23 days 8/25/23
937 Kului Place 4 3 1,597 $1,350,000 $1,360,000 $851 31 days 8/24/23
1063 Makaiwa Street 3 3 1,460 $2,180,000 $2,050,000 $1,404 11 days 8/23/23
3331A Herbert Street 3 2 799 $998,000 $1,048,000 $1,311 21 days 8/23/23
744 Luakaha Street 4 2 1,349 $1,550,000 $1,700,000 $1,260 5 days 8/21/23
3252 Charles Street 6 4 2,672 $1,625,000 $1,705,000 $638 10 days 8/21/23
1139 9th Avenue Unit 201 1 1 453 $330,000 $325,000 $717 43 days 8/21/23
3093 Pualei Circle Unit 1 2 1 824 $585,000 $601,000 $729 4 days 8/17/23
4439 Kahala Avenue N/A N/A N/A $9,450,000 $9,250,000 Unknown 5 days 8/17/23
2005 9th Avenue 6 5 3,496 $1,378,000 $1,420,000 $406 14 days 8/17/23
Average: 3.4 2.8 2,002 $2,034,734 $1,978,924 $964 48 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.