Sign up to stay up to date on the Diamond Head Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Robert Place 2 2 1,080 $1,015,000 $939 2 days
1179 Ikena Circle 4 4 3,829 $3,295,000 $860 4 days
2318 Hanakealoha Place 3 1 1,032 $980,000 $949 5 days
4619 Moho Street 5 4 3,593 $4,950,000 $1,377 6 days
818 Alamuku Street 4 2 1,409 $1,649,000 $1,170 6 days
2895 Kalakaua Avenue Unit 103 N/A 1 488 $1,350,000 $2,766 6 days
4969 Maunalani Circle 7 5 1,985 $3,298,000 $1,661 6 days
4969 Maunalani Circle N/A N/A N/A $3,298,000 Unknown 6 days
3138 Waialae Avenue Unit 422 3 2 1,249 $674,000 $539 6 days
132 Kuliouou Road 5 4 2,789 $1,775,000 $636 16 days
3021 Herman Street 4 2 1,408 $995,000 $706 9 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 9 days
3569 Harding Avenue Unit A N/A N/A N/A $3,600 Unknown 10 days
3824 Leahi Avenue Unit 101 N/A 1 369 $379,000 $1,027 10 days
3015 Kalakaua Avenue Unit 902 1 2 1,082 $1,595,000 $1,474 11 days
1426 Laamia Street 3 2 1,876 $1,795,000 $956 12 days
1889 Halekoa Drive 4 3 2,080 $2,185,000 $1,050 12 days
1123B 2nd Avenue 2 1 480 $749,000 $1,560 13 days
4036 Koko Drive 3 2 1,726 $1,850,000 $1,071 13 days
4958 Kilauea Avenue Unit 57 2 2 1,035 $625,000 $603 16 days
734 10th Avenue Unit B 2 1 760 $1,240,000 $1,631 17 days
2324 10th Avenue Unit A 3 2 1,152 $1,135,000 $985 18 days
3138 Waialae Avenue Unit 1115 2 2 802 $479,000 $597 19 days
752 Kalaau Place 3 3 1,869 $1,520,000 $813 19 days
677 Hunalewa Street 4 2 2,452 $1,999,000 $815 19 days
1207 Laukahi Street 6 6 4,310 $2,630,000 $610 20 days
3513 Harding Avenue N/A N/A N/A $3,000,000 Unknown 24 days
3468 Keanu Street 5 4 4,100 $2,150,000 $524 23 days
3513 Harding Avenue 11 6 3,828 $3,000,000 $783 24 days
2895 Kalakaua Avenue Unit 207 1 1 853 $925,000 $1,084 24 days
1938 Bertram Street N/A N/A N/A $1,650,000 Unknown 24 days
1063 Luawai Street 5 5 2,278 $1,970,000 $864 24 days
3061 Pualei Circle Unit 203 1 1 537 $450,000 $837 24 days
3128 Hayden Street 5 5 3,151 $1,680,000 $533 25 days
5926 Kalanianaole Highway 5 3 2,621 $2,249,000 $858 26 days
4240 Kaikoo Place 5 6 5,178 $5,995,000 $1,157 27 days
1449 St Louis Drive 5 4 2,129 $1,680,000 $789 27 days
1906 Alaweo Street 3 4 4,468 $3,195,000 $715 27 days
6046 Haleola Street 4 2 2,984 $2,398,000 $803 33 days
1761 Halekoa Drive 3 2 1,224 $1,800,000 $1,470 33 days
3359C Kanaina Avenue 3 3 1,010 $1,290,000 $1,277 34 days
506 Hao Street 4 3 2,154 $1,625,000 $754 34 days
509 Moaniala Street 7 10 10,815 $7,800,000 $721 37 days
539 Malie Place 2 1 635 $1,200,000 $1,889 37 days
3221 Waialae Street Unit B5 N/A N/A N/A $240,000 Unknown 37 days
1003 5th Avenue 4 2 1,100 $1,239,000 $1,126 37 days
5943 Haleola Street 3 3 2,615 $2,095,000 $801 39 days
597 Papahehi Place 7 5 3,676 $2,299,900 $625 40 days
835 Ahuwale Street 3 2 1,200 $1,600,000 $1,333 40 days
3721 Kanaina Avenue Unit 206 1 1 660 $625,000 $946 48 days
Average: 3.7 3.3 2,669 $3,158,959 $1,161 134 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Koko Head Avenue Unit 201 2 1 625 $300,000 $480 2 days
4188 Keanu Street Unit 4 2 2 1,032 $685,000 $663 12 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 13 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 16 days
2937 Kalakaua Avenue Unit 28 1 1 700 $975,000 $1,392 16 days
226 Elelupe Road 3 3 1,148 $1,399,000 $1,218 18 days
4574 Ahuli Place 4 2 1,676 $2,150,000 $1,282 20 days
5372 Manauwea Street Unit A 3 3 1,858 $1,450,000 $780 20 days
2001 10th Avenue N/A N/A N/A $990,000 Unknown 24 days
2001 10th Avenue 14 6 3,619 $990,000 $273 24 days
2550 Ipulei Way 4 2 1,986 $1,445,000 $727 31 days
1139 9th Avenue Unit 202 1 1 453 $259,000 $571 26 days
3347 Kalua Road 3 2 1,705 $1,149,000 $673 30 days
4315-A Panini Loop 4 3 2,456 $4,395,000 $1,789 31 days
5562 Kalanianaole Highway 3 2 1,696 $1,549,900 $913 38 days
1139 9th Avenue Unit 304 2 2 906 $348,000 $384 41 days
3470 Kalua Road 4 2 1,328 $1,149,000 $865 44 days
2957 Kalakaua Avenue Unit 615/616 2 2 1,040 $999,000 $960 45 days
620 Hao Street 4 3 2,263 $1,799,000 $794 47 days
4935 Poola Street 3 2 1,810 $1,245,000 $687 48 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 51 days
932 10th Avenue 5 2 2,024 $1,100,000 $543 53 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 54 days
3131 Mokihana Street 7 2 1,565 $1,150,000 $734 54 days
313 Anolani Street 4 2 1,440 $1,350,000 $937 55 days
3317 Esther Street 3 2 974 $1,150,000 $1,180 59 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 62 days
4999 Kahala Avenue Unit 202 2 2 1,258 $24,000 $19 65 days
1628 9th Avenue N/A N/A N/A $1,850,000 Unknown 68 days
4846 Analii Street 3 3 2,445 $1,950,000 $797 68 days
1688 Halekoa Drive 6 3 2,148 $1,760,000 $819 69 days
1500 Kalaniiki Street Unit 13 3 2 1,264 $1,400,000 $1,107 73 days
1633 10th Avenue Unit Apt B 5 3 1,565 $1,649,000 $1,053 75 days
2077 10th Avenue 5 3 1,668 $1,295,000 $776 76 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 76 days
1638 10th Avenue N/A N/A N/A $1,495,000 Unknown 81 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 83 days
729-A 6th Avenue Unit A 3 2 1,086 $950,000 $874 85 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 88 days
1516 Alencastre Street 3 3 2,500 $1,625,000 $650 90 days
5060 Kalanianaole Highway 3 3 1,252 $1,199,000 $957 102 days
2528 Makaulii Place 3 3 1,836 $1,295,000 $705 109 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 111 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 113 days
3138 Waialae Avenue Unit 136 3 2 1,316 $650,000 $493 122 days
4765 Matsonia Drive 3 2 1,818 $1,968,000 $1,082 127 days
1484 Halekoa Drive 5 4 1,971 $1,225,000 $621 129 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 135 days
648 10th Avenue 7 7 5,020 $2,350,000 $468 137 days
316 Mamaki Street 4 2 1,892 $1,795,000 $948 142 days
Average: 4.0 3.0 2,036 $1,721,857 $873 82 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2446 Puunoa Place 4 3 1,451 $1,320,000 $1,360,000 $937 31 days 10/23/26
6085 Manukapu Place 4 4 2,242 $1,980,000 $1,970,000 $878 79 days 10/23/26
3138 Waialae Avenue Unit 226 3 2 1,249 $675,000 $650,000 $520 72 days 10/22/26
869 Ikena Circle 3 3 2,989 $2,800,000 $2,740,000 $916 62 days 10/20/26
2895 Kalakaua Avenue Unit 1202 1 1 853 $2,100,000 $2,008,500 $2,354 215 days 10/20/26
3262 Kikilia Place 3 1 880 $799,000 $850,000 $965 52 days 10/19/26
820 10th Avenue 5 2 2,102 $2,395,000 $2,170,000 $1,032 85 days 10/16/26
1487 Hiikala Place Unit 35 3 3 1,678 $1,220,000 $1,200,000 $715 98 days 10/16/26
3721 Kanaina Avenue Unit 305 1 1 591 $525,000 $520,000 $879 268 days 10/16/26
6153 Wakine Place 5 3 2,464 $1,240,000 $1,240,000 $503 34 days 10/15/26
1865 Alaweo Street 4 3 2,161 $2,995,000 $2,650,000 $1,226 77 days 10/15/26
2970 Robert Place 3 3 1,722 $1,089,000 $900,000 $522 138 days 10/14/26
3327 Catherine Street 3 2 1,093 $1,275,000 $1,375,000 $1,258 62 days 10/13/26
4192 Keanu Street Unit 4 3 2 1,010 $535,000 $535,000 $529 21 days 10/9/26
2911 Eugene Place 4 2 1,776 $1,299,000 $1,300,000 $731 48 days 10/9/26
3093 Pualei Circle Unit 208 1 1 648 $535,000 $525,000 $810 59 days 10/9/26
5872 Haleola Street 5 4 3,182 $2,800,000 $2,800,000 $879 64 days 10/9/26
4714 Kahala Avenue 6 6 6,254 $8,950,000 $8,700,000 $1,391 69 days 10/9/26
6163 Kawekiu PL Kawekiu Place 8 5 1,824 $1,699,000 $1,699,000 $931 46 days 10/7/26
6163 Kawekiu Place N/A N/A N/A $1,699,000 $1,699,000 Unknown 46 days 10/7/26
1603 D Paula Drive 5 3 2,552 $1,598,000 $1,250,000 $489 110 days 10/7/26
2895 Kalakaua Avenue Unit 1008 N/A 1 505 $985,000 $925,000 $1,831 47 days 10/5/26
4137 Sierra Drive 3 3 898 $1,298,000 $1,325,000 $1,475 71 days 10/2/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
2432 Myrtle Street 3 2 1,670 $1,325,000 $1,380,000 $826 26 days 9/30/26
1621 Kuhilani Street 4 3 2,518 $1,848,000 $2,200,000 $873 37 days 9/30/26
2877 Kalakaua Avenue Unit 502 N/A 1 359 $425,000 $425,000 $1,183 40 days 9/30/26
653 Ulumaika Street 4 4 2,490 $2,990,000 $2,950,000 $1,184 72 days 9/30/26
No address N/A N/A N/A $2,300,000 $2,230,000 Unknown 70 days 9/29/26
1541 Palolo Avenue Unit A 4 2 1,595 $1,175,000 $1,175,000 $736 340 days 9/29/26
559 Ahina Street 4 5 4,009 $5,200,000 $4,950,000 $1,234 48 days 9/28/26
3473 Winam Avenue 4 3 1,536 $1,399,000 $1,150,000 $748 46 days 9/25/26
4576 Kalanianaole Highway 6 4 2,025 $1,399,000 $1,480,000 $730 61 days 9/25/26
1541 Laukahi Street 3 3 2,007 $2,895,000 $2,632,700 $1,311 70 days 9/24/26
2943 Kalakaua Avenue Unit 707 1 1 602 $1,099,000 $1,025,000 $1,702 92 days 9/24/26
4326 Sierra Drive 6 2 2,532 $1,350,000 $1,280,000 $505 72 days 9/23/26
2544 Halekoa Drive 3 3 2,128 $2,180,000 $2,100,000 $986 79 days 9/23/26
3433 Ginger Street 5 3 1,673 $1,125,000 $1,134,000 $677 47 days 9/22/26
3279 HOANOHO Place 3 2 1,172 $1,180,000 $1,181,800 $1,008 56 days 9/22/26
1842 Mahana Street 6 2 2,368 $1,295,000 $1,380,000 $582 59 days 9/21/26
1878-A Mahana Street 3 2 1,445 $1,050,000 $1,120,000 $775 42 days 9/18/26
3012 Lakimau Street 3 2 1,281 $1,388,000 $1,400,000 $1,092 56 days 9/18/26
4210 Keanu Street Unit 4 2 2 1,032 $635,000 $625,000 $605 95 days 9/18/26
2123 10th Avenue Unit D 3 2 806 $945,000 $953,500 $1,183 95 days 9/18/26
3350 Sierra Drive Unit 305 3 2 920 $650,000 $600,000 $652 143 days 9/18/26
1739 9th Avenue Unit A 3 1 1,456 $775,000 $775,000 $532 52 days 9/16/26
1717 Palaau Street 5 5 4,189 $2,750,000 $2,500,000 $596 76 days 9/16/26
3311 Herbert Street 2 1 680 $850,000 $825,000 $1,213 130 days 9/14/26
2234 St Louis Drive 4 4 2,489 $1,725,000 $1,700,000 $683 159 days 9/14/26
1602 Mikahala Way Unit A,B, & C 6 6 4,230 $2,295,000 $2,128,000 $503 100 days 9/11/26
Average: 3.4 2.6 1,894 $1,811,301 $1,774,891 $936 95 days
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.