| Quick Facts | |
| Location | 2 miles east of downtown Honolulu |
| Zip Code | 96815 |
| TMK | 1-2-6, 1-3-1 |
| Population | 20,000 |
| Composition | Single family, low-rise and many high-rise condos and apartment buildings. |
| Notables | Ala Wai Golf Course, Diamond Head Tennis Courts, Honolulu Zoo, US Army Museum, Waikiki Aquarium, Waikiki Shell |
| Real Estate Board Neighborhoods | Waikiki |
| Schools | Hawaii School for Deaf & Blind, La Pietra Girls School, Thomas Jefferson Elementary, Waikiki Elementary |
| Beaches | Duke Kahanamoku Beach Park, Ft. DeRussey Beach Park, Gray's Beach, Hilton Lagoon, Queen's Surf Beach, Waikiki Beach Center |
| Parks | Diamond Head Beach Park, Duke Kahanamoku Beach Park, Kapiolani Beach Park, Kuhio Beach Park, Paki Playground, Waikiki Beach Center, Waikiki Playground |
| Shopping | Eaton Square Shopping Center, International Market Place, Royal Hawaiian Shopping Center |
| Politics | Neighborhood Board #9, Honolulu City Council District #4, Hawaii House of Representatives District #21,22 & 23, Hawaii Senate District #11 & 12, US House of Representatives District #1. |
Return to Waikiki People of Waikiki Photos of Waikiki Home
Copyright Walt & Arla Harvey, 2003-2005