| Quick Facts | |
| Location | 16 miles north-west of downtown Honolulu |
| Zip Code | 96786 |
| TMK | 1-7-1, 1-7-3, 1-7-4, 1-7-7 |
| Population | 38,370 (2000 census) |
| Notables | Wahiawa Botanical Gardens, Wheeler Army Airfield, Schofield Barracks |
| Real Estate Board Neighborhoods | Wahiawa Area, Wahiawa Heights, Wahiawa Park, Whitmore Park, Wilikina |
| Schools | Heleano, Hoala, Iliahi Elementary, Kaala Elementary, Leilehua High, Wahiawa Elementary, Wahiawa Intermediate |
| Beaches | None |
| Parks | Kahi Kani Neighborhood Park, Wahiawa Botanical Gardens, Wahiawa Freshwater State Park, Wahiawa Re. Center |
| Shopping | |
| Politics | Neighborhood Board #26, Honolulu City Council District #2, Hawaii House of Representatives District #39, Hawaii Senate District #22, US House of Representatives District #2. |
Copyright Walt & Arla Harvey, 2005