| Quick Facts | |
| Location | 3 miles west of downtown Honolulu |
| Zip Code | 96816 |
| TMK | 1-2-9, 1-3-3, 1-3-4 |
| Population | 19,137 (includes Diamond Head, Kapahulu & St. Louis Heights |
| Area | |
| Composition | |
| Notables | Close to University Of Hawaii, Manoa |
| Real Estate Board Neighborhoods | Maunalani Height, Palolo, St Louis, Wilhelmina, Woodlawn |
| Schools | Chaminade University, St. Louis High School, University of Hawaii (Manoa) |
| Beaches | None |
| Parks | Kalaeponoku Park, Kanewai Field |
| Shopping | Kahala Mall |
| Politics | Neighborhood Board #5, Honolulu City Council District #5, Hawaii House of Representatives District #20, Hawaii Senate District #9, US House of Representatives District #1. |
Return to St Louis People of St Louis Home
Copyright Walt & Arla Harvey, 2003-2006