| Quick Facts | |
| Location | 14 miles east of downtown Honolulu |
| Zip Code | 96789 |
| TMK | 1-9-4, 1-9-5 |
| Population | 34,681 (includes Waipio, from 2000 census) |
| Notables | Oahu's first master-planned community |
| Real Estate Board Neighborhoods | Mililani Area |
| Schools | Hanalani, Kipapa, Mililani Uka Elementary, Mililani Waena Elementary, Mililani High |
| Beaches | None |
| Parks | Hokuahiahi Neighborhood Park, Holanialii Neighborhood Park, Ikoloa Recreation Center, Kamalo Neighborhood Park, Kealoha Neighborhood Park, Kipapa Park, Kipapa Community Park, Kuahelani Neighborhood Park, Melemanu Park, Mililani District Park, Mililani Neighborhood Park, Mililani Waena Park, Noholoa Neighborhood Park |
| Shopping | Mililani Market Place, Mililani Town Center, Mililani Shopping Center, North Village Shopping Center |
| Politics | Neighborhood Board #25, Honolulu City Council District #9, Hawaii House of Representatives District #37 & 38, Hawaii Senate District #17, US House of Representatives District #2. |
Copyright Walt & Arla Harvey, 2005-2006