| Quick Facts | |
| Location | 3 miles east of downtown Honolulu |
| Zip Code | 96822 |
| TMK | 1-2-8, 1-2-9 |
| Population | 21,000 (approx.) |
| Composition | Some newer higher-priced homes, mostly older mid to upper-priced homes. |
| Notables | Lyon Arboretum, Manoa Marketplace, Manoa Valley Theater, University of Hawaii (Manoa) |
| Real Estate Board Neighborhoods | Manoa Area, Manoa-Lower, Manoa-Upper, Moiliili, Punahou, University, Woodlawn |
| Schools | Hokulani Elementary, Manoa Elementary, Mid-Pacific Institute, Noelani Elementary, Punahou (Pvt.), St. Francis Covenant, University High |
| Beaches | None |
| Parks | Manoa Valley Field |
| Shopping | Manoa Marketplace |
| Politics | Neighborhood Board #7, Honolulu City Council District #5, Hawaii House of Representatives District #24, Hawaii Senate District #10, US House of Representatives District #1. |
Return to Manoa People of Manoa Photos of Manoa Home
Copyright Walt & Arla Harvey, 2003-2006