| Quick Facts | |
| Location | 3 miles north north-east of downtown Honolulu |
| Zip Code | 96819 |
| TMK | 1-1-3, 1-1-4 |
| Population | 17,937 (2000 census) |
| Notables | |
| Real Estate Board Neighborhoods | Kalihi-Upper, Kalihi Area, Kalihi Uka |
| Schools | Kalihi Elementary, Kaewai Elementary |
| Beaches | None |
| Parks | Kupehau Park, Kalihi Valley Field, Kalihi Uka Park, De Corte Playground |
| Shopping | Kam Shopping Center |
| Politics | Neighborhood Board #16, Honolulu City Council District #6, Hawaii House of Representatives District #30, Hawaii Senate District #14, US House of Representatives District #1. |
Copyright Walt & Arla Harvey, 2005-2006