| Quick Facts | |
| Location | 8 miles west of downtown Honolulu |
| Zip Code | 96701 |
| TMK | 1-9-8, 1-9-9 |
| Population | 31,221 (2000 census) |
| Notables | Keaiwa Heiau State Recreation Area, Pearl Country Club |
| Real Estate Board Neighborhoods | Aiea Area, Aiea Heights, Halawa, Newtown, Pearlridge, Royal Summit, Wailuna, Waimalu |
| Schools | Aiea Elementary, Aiea Intermediate, Aiea High, Alvah A. Scott Elementary, Elizabeth School, Webling Gus Elementary |
| Beaches | Aiea Bay State Rec. Area |
| Parks | Aiea Bay State Rec. Area, Aiea Rec. Center & Annex, Halawa Park, Kaonohi Park, Keaiwa State Rec. Area, Leie Playground, Napuanani Park |
| Shopping | Aiea Shopping Center, |
| Politics | Neighborhood Board #20, Honolulu City Council District #8, Hawaii House of Representatives District #32 & 33, Hawaii Senate District #14 & 16, US House of Representatives District #1. |
Copyright Walt & Arla Harvey, 2006